Rhode Island Salary Data
Highest paying jobs and salary ranges across 536 occupations
Highest Median
$229,340
Physicians, All Other
Occupations
536
All Jobs in Rhode Island (by median salary)
| Occupation | Median | Mean | Employment | Entry (10th) | Top (90th) |
|---|---|---|---|---|---|
| Physicians, All Other | $229,340 | $237,540 | 1,290 | $77,760 | $239,200+ |
| General Internal Medicine Physicians | $223,340 | $262,620 | 340 | $66,940 | $239,200+ |
| Family Medicine Physicians | $216,220 | $244,270 | 280 | $109,860 | $239,200+ |
| Chief Executives | $211,810 | $290,840 | N/A | $110,860 | $239,200+ |
| Pediatricians, General | $210,230 | $207,180 | 220 | $127,700 | $239,200+ |
| Compensation and Benefits Managers | $183,140 | $191,450 | 40 | $112,220 | $239,200+ |
| Marketing Managers | $171,250 | $174,690 | 1,120 | $97,240 | $239,200+ |
| Architectural and Engineering Managers | $170,410 | $179,710 | 330 | $126,840 | $232,160 |
| Human Resources Managers | $165,380 | $173,920 | 370 | $102,960 | $239,200+ |
| Computer and Information Systems Managers | $165,030 | $171,110 | 1,010 | $99,540 | $239,200+ |
| Financial Managers | $160,490 | $173,800 | 2,310 | $98,940 | $239,200+ |
| Podiatrists | $154,070 | $164,090 | 50 | $67,040 | $239,200+ |
| Managers, All Other | $147,240 | $161,110 | 730 | $100,230 | $239,200+ |
| Public Relations Managers | $146,180 | $164,920 | 130 | $80,290 | $239,200+ |
| Optometrists | $144,360 | $144,670 | 220 | $64,710 | $207,430 |
| Physician Assistants | $141,600 | $148,290 | 600 | $110,240 | $187,830 |
| Natural Sciences Managers | $141,380 | $152,970 | 150 | $64,520 | $239,200+ |
| Fundraising Managers | $139,140 | $155,580 | 230 | $94,920 | $218,970 |
| Purchasing Managers | $138,300 | $139,680 | 210 | $91,320 | $180,430 |
| Database Architects | $136,510 | $149,350 | 190 | $98,790 | $220,490 |
| Sales Managers | $134,180 | $141,070 | 790 | $76,590 | $213,390 |
| Electronics Engineers, Except Computer | $132,330 | $130,740 | 930 | $82,430 | $184,180 |
| Engineers, All Other | $131,830 | $134,590 | 390 | $51,920 | $226,870 |
| Nurse Anesthetists | $131,390 | $156,140 | N/A | $65,740 | $239,200+ |
| Training and Development Managers | $131,050 | $130,070 | 70 | $82,560 | $176,590 |
| Nurse Practitioners | $130,710 | $139,600 | 1,200 | $111,590 | $176,010 |
| Lawyers | $128,920 | $146,240 | 1,910 | $76,850 | $216,680 |
| Geoscientists, Except Hydrologists and Geographers | $128,870 | $118,130 | N/A | $91,150 | $134,990 |
| Software Developers | $128,660 | $126,810 | 6,010 | $82,630 | $168,020 |
| Pharmacists | $128,010 | $120,170 | 1,290 | $48,150 | $155,990 |
| Nurse Midwives | $127,480 | $127,610 | 90 | $114,400 | $161,890 |
| Veterinarians | $126,860 | $139,830 | 310 | $88,150 | $239,200+ |
| Administrative Services Managers | $125,460 | $138,020 | 630 | $77,700 | $210,870 |
| Teachers and Instructors, All Other | $125,420 | $114,730 | 450 | $30,720 | $180,520 |
| Computer Network Architects | $125,140 | $123,270 | 560 | $49,190 | $186,530 |
| Ship Engineers | $123,700 | $122,420 | 40 | $93,320 | $155,990 |
| Air Traffic Controllers | $123,610 | $121,410 | 50 | $86,010 | $149,910 |
| General and Operations Managers | $122,040 | $139,150 | 9,060 | $62,400 | $239,200+ |
| Medical and Health Services Managers | $120,240 | $135,480 | 2,530 | $74,430 | $215,950 |
| Computer Hardware Engineers | $119,540 | $120,280 | 460 | $79,730 | $153,040 |
| Computer and Information Research Scientists | $118,870 | $124,170 | 490 | $79,730 | $156,240 |
| Education Administrators, Kindergarten through Secondary | $117,810 | $118,760 | 1,250 | $82,790 | $152,420 |
| Industrial Production Managers | $116,260 | $126,050 | 810 | $72,910 | $184,370 |
| Mechanical Engineers | $115,270 | $122,900 | 1,400 | $79,730 | $186,150 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $114,480 | $112,280 | 120 | $81,280 | $130,140 |
| Data Scientists | $114,390 | $119,400 | 1,190 | $69,990 | $181,460 |
| Computer Systems Analysts | $112,980 | $120,290 | 1,560 | $75,120 | $168,770 |
| Civil Engineers | $112,250 | $116,550 | 1,200 | $76,090 | $165,610 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $111,540 | $91,840 | N/A | $48,880 | $111,560 |
| Psychologists, All Other | $111,310 | $111,420 | 130 | $30,510 | $163,090 |
| Web and Digital Interface Designers | $111,200 | $116,450 | 350 | $71,450 | $164,990 |
| Industrial Engineers | $110,470 | $116,760 | 880 | $82,000 | $160,440 |
| Information Security Analysts | $109,410 | $117,010 | 880 | $71,970 | $160,820 |
| Actuaries | $108,890 | $120,130 | 120 | $75,750 | $180,900 |
| Bioengineers and Biomedical Engineers | $107,970 | $128,130 | N/A | $80,810 | $196,850 |
| Nuclear Medicine Technologists | $107,950 | $112,270 | 40 | $84,710 | $143,790 |
| Electrical Power-Line Installers and Repairers | $107,770 | $105,960 | 210 | $77,920 | $129,430 |
| Education Administrators, Postsecondary | $107,070 | $128,760 | 1,080 | $63,600 | $211,850 |
| Architects, Except Landscape and Naval | $106,950 | $98,440 | 410 | $62,240 | $122,540 |
| Social Workers, All Other | $106,910 | $102,910 | 100 | $87,240 | $124,780 |
| Environmental Engineers | $106,620 | $108,060 | 90 | $81,120 | $142,110 |
| History Teachers, Postsecondary | $106,240 | $119,030 | 150 | $63,900 | $219,620 |
| Lodging Managers | $104,840 | $93,600 | 100 | $64,210 | $106,330 |
| Electrical Engineers | $104,530 | $113,870 | 660 | $64,390 | $176,500 |
| Medical Scientists, Except Epidemiologists | $104,330 | $124,150 | 550 | $60,880 | $230,920 |
| Magnetic Resonance Imaging Technologists | $104,160 | $101,590 | 170 | $78,190 | $125,220 |
| Solar Photovoltaic Installers | $103,880 | $82,160 | N/A | $47,100 | $103,890 |
| Database Administrators | $103,810 | $104,100 | 320 | $61,540 | $157,900 |
| Construction Managers | $103,500 | $115,460 | 420 | $76,880 | $177,730 |
| Telecommunications Line Installers and Repairers | $103,050 | $99,870 | 710 | $95,880 | $103,560 |
| Physical Therapists | $102,900 | $98,190 | 1,420 | $74,000 | $130,180 |
| Project Management Specialists | $102,830 | $107,920 | 3,300 | $63,940 | $155,810 |
| Social Sciences Teachers, Postsecondary, All Other | $102,560 | $112,710 | 160 | $59,190 | $212,830 |
| Facilities Managers | $102,090 | $110,620 | 460 | $73,750 | $159,390 |
| Network and Computer Systems Administrators | $101,900 | $106,660 | 1,370 | $70,000 | $149,230 |
| Advertising and Promotions Managers | $101,830 | $129,230 | 180 | $85,500 | $235,120 |
| Clinical and Counseling Psychologists | $101,820 | $103,670 | 470 | $55,670 | $138,490 |
| Biological Science Teachers, Postsecondary | $101,800 | $104,320 | 240 | $58,700 | $159,900 |
| Commercial Pilots | $101,330 | $124,860 | 40 | $64,990 | $239,200+ |
| Personal Financial Advisors | $100,880 | $118,310 | 1,290 | $53,470 | $206,300 |
| Power Plant Operators | $100,840 | $99,260 | 60 | $61,760 | $132,310 |
| Epidemiologists | $100,820 | $99,990 | 70 | $85,900 | $110,340 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $100,680 | $109,770 | N/A | $61,830 | $209,980 |
| Speech-Language Pathologists | $100,680 | $100,400 | 810 | $69,900 | $126,630 |
| Technical Writers | $100,580 | $93,500 | 410 | $62,070 | $101,930 |
| Business Teachers, Postsecondary | $100,370 | $129,010 | 360 | $61,590 | $222,820 |
| Cardiovascular Technologists and Technicians | $100,040 | $93,520 | 200 | $61,970 | $126,390 |
| Registered Nurses | $99,960 | $99,770 | 10,760 | $72,090 | $128,520 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $99,870 | $119,270 | 550 | $59,330 | $225,670 |
| Political Science Teachers, Postsecondary | $99,700 | $101,890 | N/A | $61,170 | $158,710 |
| Diagnostic Medical Sonographers | $99,650 | $98,540 | 380 | $78,390 | $115,890 |
| Engineering Teachers, Postsecondary | $99,430 | $106,750 | N/A | $48,180 | $163,520 |
| Occupational Therapists | $99,150 | $96,800 | 760 | $72,870 | $118,660 |
| Biological Scientists, All Other | $98,990 | $103,850 | 110 | $73,740 | $141,270 |
| Art, Drama, and Music Teachers, Postsecondary | $98,960 | $105,010 | 450 | $50,040 | $171,400 |
| Postmasters and Mail Superintendents | $98,720 | $99,140 | 40 | $86,670 | $115,170 |
| Health Specialties Teachers, Postsecondary | $98,640 | $121,630 | 450 | $56,820 | $212,400 |
| Chemistry Teachers, Postsecondary | $98,630 | $107,040 | 100 | $57,460 | $176,940 |
| Funeral Home Managers | $98,540 | $99,100 | 130 | $52,000 | $165,900 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $98,340 | $99,100 | 250 | $65,850 | $127,690 |
Showing top 100 by median salary. All data from BLS OEWS May 2024.