Pennsylvania Salary Data
Highest paying jobs and salary ranges across 765 occupations
Highest Median
$220,510
Chief Executives
Occupations
765
All Jobs in Pennsylvania (by median salary)
| Occupation | Median | Mean | Employment | Entry (10th) | Top (90th) |
|---|---|---|---|---|---|
| Chief Executives | $220,510 | $282,200 | 14,140 | $104,000 | $239,200+ |
| Pediatricians, General | $217,810 | $243,450 | 2,010 | $163,510 | $239,200+ |
| Nurse Anesthetists | $217,670 | $238,890 | 2,660 | $183,060 | $239,200+ |
| Dentists, All Other Specialists | $212,470 | $201,540 | 70 | $65,460 | $239,200+ |
| Physicists | $208,470 | $188,220 | 540 | $76,860 | $239,200+ |
| Ophthalmologists, Except Pediatric | $208,060 | $267,240 | 320 | $135,740 | $239,200+ |
| Airline Pilots, Copilots, and Flight Engineers | $172,710 | $207,920 | 4,030 | $86,080 | $239,200+ |
| Dentists, General | $168,740 | $174,250 | 3,210 | $75,990 | $239,200+ |
| Physicians, All Other | $163,100 | $218,880 | 17,780 | $67,600 | $239,200+ |
| Computer and Information Systems Managers | $161,570 | $164,670 | 23,320 | $99,830 | $225,350 |
| Architectural and Engineering Managers | $154,400 | $156,750 | 8,680 | $106,480 | $208,800 |
| Podiatrists | $147,690 | $161,030 | 410 | $74,910 | $239,200+ |
| Marketing Managers | $142,000 | $155,840 | 12,700 | $77,160 | $239,200+ |
| Neurologists | $140,970 | $166,250 | N/A | $86,360 | $239,200+ |
| Financial Managers | $137,960 | $157,710 | 31,750 | $81,000 | $239,200+ |
| Natural Sciences Managers | $136,700 | $157,740 | 6,730 | $77,200 | $239,200+ |
| Pharmacists | $135,830 | $133,720 | 15,120 | $104,380 | $161,760 |
| Nuclear Engineers | $134,580 | $134,640 | 480 | $82,490 | $173,150 |
| Political Scientists | $132,640 | $138,120 | 90 | $75,420 | $192,420 |
| Computer Hardware Engineers | $131,660 | $136,310 | 940 | $82,230 | $200,670 |
| Human Resources Managers | $130,830 | $147,290 | 7,970 | $81,120 | $227,010 |
| Purchasing Managers | $130,140 | $135,700 | 2,630 | $69,640 | $202,790 |
| Commercial Pilots | $129,540 | $136,440 | 740 | $66,550 | $218,160 |
| Veterinarians | $129,510 | $140,390 | 3,220 | $71,160 | $212,320 |
| Air Traffic Controllers | $129,310 | $136,770 | 410 | $79,280 | $211,600 |
| Managers, All Other | $129,170 | $137,020 | 24,480 | $74,030 | $210,050 |
| Database Architects | $129,040 | $130,130 | 2,240 | $74,260 | $177,980 |
| Computer and Information Research Scientists | $128,960 | $128,790 | 400 | $86,330 | $165,440 |
| Sales Managers | $128,640 | $145,510 | 19,850 | $66,750 | $226,090 |
| Optometrists | $128,260 | $135,880 | 1,530 | $79,310 | $175,410 |
| Medical Dosimetrists | $128,030 | $132,210 | 290 | $89,310 | $165,310 |
| Lawyers | $127,940 | $155,050 | 26,340 | $62,520 | $239,200+ |
| Nurse Practitioners | $127,400 | $126,730 | 10,860 | $101,370 | $159,920 |
| Psychologists, All Other | $126,460 | $114,620 | 520 | $60,340 | $153,860 |
| Compensation and Benefits Managers | $125,790 | $137,790 | 710 | $67,200 | $222,120 |
| Physician Assistants | $124,880 | $122,850 | 7,760 | $97,350 | $154,640 |
| Software Developers | $123,740 | $122,240 | 47,350 | $73,730 | $167,290 |
| Training and Development Managers | $121,870 | $131,760 | 1,350 | $74,010 | $197,600 |
| Computer Network Architects | $120,420 | $123,100 | 5,470 | $74,730 | $169,890 |
| Economics Teachers, Postsecondary | $120,010 | $125,860 | 620 | $62,570 | $208,500 |
| Public Relations Managers | $119,400 | $137,040 | 2,010 | $70,110 | $232,070 |
| Economists | $113,300 | $110,740 | 710 | $63,920 | $151,590 |
| Biochemists and Biophysicists | $112,850 | $114,280 | 2,530 | $76,060 | $162,750 |
| Information Security Analysts | $110,230 | $114,870 | 4,420 | $62,270 | $169,390 |
| Electrical Engineers | $109,730 | $119,550 | 7,660 | $75,510 | $175,550 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $109,660 | $112,080 | 1,390 | $83,570 | $131,400 |
| Aerospace Engineers | $108,510 | $120,670 | 820 | $48,330 | $175,000 |
| Engineering Teachers, Postsecondary | $108,220 | $118,220 | 3,070 | $57,540 | $190,470 |
| Database Administrators | $107,800 | $105,100 | 5,000 | $64,980 | $139,370 |
| Nurse Midwives | $107,740 | $109,510 | 530 | $74,670 | $152,890 |
| Actuaries | $107,530 | $131,200 | 1,980 | $69,530 | $214,320 |
| Chemical Engineers | $107,040 | $119,510 | 970 | $79,070 | $171,290 |
| Industrial Production Managers | $106,220 | $117,270 | 10,090 | $68,990 | $173,150 |
| Elevator and Escalator Installers and Repairers | $106,140 | $98,520 | 680 | $59,450 | $131,150 |
| Electronics Engineers, Except Computer | $106,110 | $110,530 | 1,380 | $70,710 | $163,030 |
| Law Teachers, Postsecondary | $104,820 | $123,910 | 760 | $50,970 | $222,220 |
| Nuclear Technicians | $104,650 | $107,700 | 330 | $72,850 | $124,270 |
| Education Administrators, Kindergarten through Secondary | $104,460 | $112,320 | 13,110 | $74,210 | $159,110 |
| Architecture Teachers, Postsecondary | $104,450 | $122,080 | 520 | $61,640 | $228,280 |
| Fundraising Managers | $104,400 | $121,410 | 1,620 | $74,910 | $176,990 |
| Construction Managers | $103,990 | $116,770 | 5,490 | $74,950 | $171,940 |
| Advertising and Promotions Managers | $103,900 | $114,200 | 1,210 | $56,060 | $198,420 |
| Electrical Power-Line Installers and Repairers | $103,750 | $95,380 | 3,910 | $51,190 | $121,590 |
| Medical and Health Services Managers | $103,720 | $120,560 | 26,430 | $71,290 | $180,790 |
| Engineers, All Other | $103,580 | $107,500 | 4,710 | $57,050 | $164,100 |
| Transportation, Storage, and Distribution Managers | $103,530 | $119,550 | 7,740 | $61,570 | $178,040 |
| Health Specialties Teachers, Postsecondary | $103,400 | $120,490 | 20,030 | $51,380 | $218,710 |
| Personal Financial Advisors | $103,290 | $164,140 | 12,370 | $49,990 | $239,200+ |
| Materials Scientists | $103,060 | $102,940 | 290 | $57,520 | $155,490 |
| First-Line Supervisors of Police and Detectives | $102,420 | $106,590 | 5,310 | $67,400 | $142,020 |
| Computer Occupations, All Other | $102,330 | $107,240 | 17,710 | $58,310 | $161,140 |
| First-Line Supervisors of Firefighting and Prevention Workers | $102,240 | $97,270 | 1,360 | $72,620 | $123,240 |
| Radio, Cellular, and Tower Equipment Installers and Repairers | $101,400 | $94,100 | 310 | $65,820 | $107,000 |
| Administrative Services Managers | $100,930 | $114,510 | 5,760 | $64,020 | $176,920 |
| General and Operations Managers | $100,400 | $121,150 | 168,110 | $47,410 | $213,060 |
| Education Administrators, Postsecondary | $100,320 | $118,990 | 8,100 | $66,300 | $198,610 |
| Data Scientists | $100,320 | $107,450 | 10,430 | $61,190 | $165,360 |
| Financial Risk Specialists | $100,190 | $112,240 | 2,240 | $65,390 | $168,360 |
| Physical Therapists | $99,570 | $98,830 | 11,100 | $74,000 | $125,810 |
| Medical Scientists, Except Epidemiologists | $99,440 | $113,690 | 8,540 | $61,210 | $178,800 |
| Power Distributors and Dispatchers | $98,870 | $95,300 | 690 | $70,010 | $115,950 |
| Physical Scientists, All Other | $98,860 | $102,260 | 680 | $41,410 | $167,230 |
| Sales Engineers | $98,810 | $109,130 | 2,550 | $64,150 | $170,570 |
| Detectives and Criminal Investigators | $98,740 | $102,050 | 3,390 | $63,510 | $151,720 |
| Computer Science Teachers, Postsecondary | $98,600 | $100,640 | 1,700 | $49,050 | $158,080 |
| Agricultural Sciences Teachers, Postsecondary | $98,600 | $116,060 | 230 | $49,980 | $239,200+ |
| Radiation Therapists | $98,420 | $98,170 | 800 | $76,610 | $123,540 |
| Bioengineers and Biomedical Engineers | $97,900 | $103,910 | 690 | $75,010 | $141,500 |
| Computer Systems Analysts | $97,450 | $99,590 | 15,400 | $60,970 | $140,630 |
| Mechanical Engineers | $97,450 | $103,660 | 14,300 | $65,340 | $148,120 |
| Farmers, Ranchers, and Other Agricultural Managers | $97,440 | $90,830 | N/A | $47,870 | $114,630 |
| Project Management Specialists | $97,280 | $101,640 | 34,130 | $58,360 | $153,590 |
| Industrial Engineers | $96,320 | $99,500 | 12,550 | $63,960 | $137,980 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | $96,100 | $105,230 | 760 | $63,450 | $156,100 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $95,930 | $89,620 | 1,280 | $57,880 | $118,100 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $95,660 | $101,470 | 570 | $50,240 | $171,780 |
| Architects, Except Landscape and Naval | $95,640 | $97,480 | 4,140 | $56,380 | $153,800 |
| Biological Scientists, All Other | $95,640 | $95,920 | 2,600 | $57,320 | $132,540 |
| Facilities Managers | $95,430 | $102,120 | 5,860 | $59,350 | $158,370 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $94,950 | $101,960 | 510 | $49,330 | $162,490 |
Showing top 100 by median salary. All data from BLS OEWS May 2024.