Oklahoma Salary Data
Highest paying jobs and salary ranges across 689 occupations
Highest Median
$226,150
Pediatricians, General
Occupations
689
All Jobs in Oklahoma (by median salary)
| Occupation | Median | Mean | Employment | Entry (10th) | Top (90th) |
|---|---|---|---|---|---|
| Pediatricians, General | $226,150 | $244,700 | 160 | $173,110 | $239,200+ |
| Dentists, All Other Specialists | $222,150 | $214,790 | 70 | $159,270 | $239,200+ |
| Family Medicine Physicians | $219,220 | $253,090 | 2,780 | $71,990 | $239,200+ |
| Ophthalmologists, Except Pediatric | $208,000 | $197,870 | N/A | $191,280 | $208,000 |
| Emergency Medicine Physicians | $178,900 | $248,820 | 150 | $154,640 | $239,200+ |
| Dentists, General | $161,780 | $201,720 | 1,150 | $73,260 | $239,200+ |
| Chemical Engineers | $160,990 | $152,840 | 190 | $91,420 | $223,050 |
| Obstetricians and Gynecologists | $156,030 | $266,380 | N/A | $149,990 | $239,200+ |
| Architectural and Engineering Managers | $153,130 | $166,660 | 1,930 | $103,630 | $239,200+ |
| Nurse Anesthetists | $151,470 | $206,810 | N/A | $151,470 | $239,200+ |
| Chief Executives | $148,870 | $177,610 | 2,000 | $57,690 | $239,200+ |
| Psychologists, All Other | $147,010 | $126,730 | N/A | $38,000 | $174,600 |
| Petroleum Engineers | $142,470 | $159,810 | 1,290 | $91,220 | $239,200+ |
| Computer and Information Systems Managers | $132,790 | $139,330 | 3,740 | $80,510 | $205,780 |
| Database Architects | $132,360 | $133,880 | 730 | $70,610 | $180,100 |
| Pharmacists | $132,360 | $127,050 | 3,870 | $96,300 | $157,750 |
| Physician Assistants | $130,750 | $127,670 | 1,780 | $51,990 | $167,510 |
| Airline Pilots, Copilots, and Flight Engineers | $130,620 | $137,120 | 190 | $110,530 | $174,160 |
| Sales Managers | $130,010 | $148,510 | 2,920 | $68,740 | $225,250 |
| Geoscientists, Except Hydrologists and Geographers | $128,240 | $121,650 | 910 | $53,560 | $176,580 |
| Financial Managers | $126,890 | $145,650 | 6,000 | $71,670 | $224,000 |
| Nurse Practitioners | $126,670 | $127,120 | 3,020 | $78,090 | $165,280 |
| Marketing Managers | $126,150 | $138,830 | 1,260 | $72,660 | $219,620 |
| Managers, All Other | $124,800 | $130,800 | 1,250 | $70,330 | $186,850 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | $124,090 | $140,150 | 110 | $61,980 | $203,990 |
| Actuaries | $121,790 | $107,740 | 30 | $52,520 | $152,670 |
| Advertising and Promotions Managers | $121,660 | $116,470 | 70 | $52,020 | $188,270 |
| Air Traffic Controllers | $121,580 | $123,710 | 250 | $81,330 | $167,480 |
| Bioengineers and Biomedical Engineers | $117,250 | $130,550 | 90 | $65,250 | $189,700 |
| Materials Scientists | $115,840 | $113,980 | 60 | $106,530 | $116,880 |
| Purchasing Managers | $113,360 | $120,500 | 450 | $72,840 | $168,810 |
| Computer Hardware Engineers | $113,030 | $115,980 | 120 | $75,710 | $168,360 |
| Engineers, All Other | $111,230 | $107,120 | 1,060 | $47,010 | $151,990 |
| Physical Scientists, All Other | $110,300 | $119,130 | 70 | $86,940 | $162,880 |
| Human Resources Managers | $109,990 | $124,500 | 1,480 | $71,990 | $201,650 |
| Aerospace Engineers | $109,920 | $113,010 | 1,550 | $77,860 | $152,510 |
| Environmental Science Teachers, Postsecondary | $109,090 | $120,670 | 30 | $51,290 | $166,490 |
| Industrial Production Managers | $108,720 | $119,210 | 1,870 | $66,350 | $181,380 |
| Commercial Pilots | $108,200 | $134,230 | 360 | $56,620 | $216,630 |
| Software Developers | $107,420 | $112,920 | 7,150 | $63,510 | $167,040 |
| Sales Engineers | $107,260 | $113,390 | 360 | $63,820 | $158,910 |
| Electronics Engineers, Except Computer | $106,850 | $106,790 | 1,380 | $67,140 | $134,430 |
| Education Administrators, Postsecondary | $106,650 | $127,440 | 1,550 | $59,420 | $224,270 |
| Computer Network Architects | $105,180 | $113,800 | 1,400 | $71,820 | $167,710 |
| Transportation Inspectors | $104,490 | $107,580 | 190 | $65,420 | $146,620 |
| Hydrologists | $104,330 | $94,820 | 30 | $52,290 | $130,980 |
| Electrical Engineers | $104,200 | $110,130 | 1,850 | $73,670 | $157,020 |
| Mining and Geological Engineers, Including Mining Safety Engineers | $103,510 | $115,040 | N/A | $55,990 | $173,020 |
| Occupational Therapists | $103,510 | $102,140 | 1,230 | $74,300 | $128,810 |
| Economics Teachers, Postsecondary | $102,930 | $108,010 | 110 | $64,010 | $164,690 |
| Engineering Teachers, Postsecondary | $102,730 | $96,160 | 450 | $63,160 | $133,180 |
| Elevator and Escalator Installers and Repairers | $102,620 | $96,620 | 100 | $60,050 | $110,220 |
| Administrative Services Managers | $102,310 | $110,150 | 2,650 | $57,130 | $170,160 |
| Materials Engineers | $101,100 | $105,510 | 230 | $67,190 | $154,990 |
| Natural Sciences Managers | $100,990 | $107,540 | 320 | $51,590 | $163,120 |
| Computer Programmers | $100,910 | $111,370 | 1,420 | $65,990 | $164,420 |
| Medical and Health Services Managers | $100,570 | $115,760 | 6,220 | $65,970 | $166,420 |
| Power Distributors and Dispatchers | $100,510 | $97,330 | 80 | $59,000 | $136,260 |
| Computer Systems Analysts | $100,450 | $104,880 | 3,100 | $61,480 | $164,420 |
| Training and Development Managers | $100,350 | $115,650 | 350 | $65,100 | $189,650 |
| Social Workers, All Other | $100,150 | $95,330 | 330 | $69,950 | $117,120 |
| Fundraising Managers | $99,990 | $111,500 | 100 | $64,810 | $160,420 |
| Civil Engineers | $99,540 | $104,330 | 2,620 | $64,230 | $145,880 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $99,490 | $106,580 | 800 | $67,270 | $155,740 |
| Compensation and Benefits Managers | $99,310 | $110,510 | 110 | $68,380 | $169,550 |
| Physical Therapists | $99,220 | $97,760 | 2,430 | $66,000 | $127,880 |
| Optometrists | $98,890 | $105,920 | 580 | $42,460 | $171,210 |
| Lawyers | $98,870 | $120,220 | 7,430 | $39,440 | $212,870 |
| Veterinarians | $96,360 | $122,640 | 980 | $55,150 | $208,000 |
| Construction Managers | $96,310 | $110,750 | 2,000 | $63,890 | $161,010 |
| Dental Hygienists | $95,860 | $93,940 | 2,750 | $81,140 | $101,490 |
| Computer Occupations, All Other | $95,640 | $97,590 | 2,820 | $53,530 | $140,290 |
| Industrial Engineers | $95,180 | $103,050 | 2,540 | $70,490 | $155,550 |
| Facilities Managers | $94,330 | $101,600 | 750 | $48,580 | $163,620 |
| Transportation, Storage, and Distribution Managers | $94,270 | $104,570 | 1,570 | $49,660 | $164,590 |
| Education Administrators, All Other | $94,160 | $99,330 | 210 | $44,100 | $155,060 |
| Computer and Information Research Scientists | $92,580 | $98,010 | 590 | $66,980 | $134,410 |
| Postmasters and Mail Superintendents | $92,450 | $94,360 | 240 | $85,490 | $105,600 |
| Clinical and Counseling Psychologists | $91,140 | $97,350 | 360 | $35,990 | $133,810 |
| First-Line Supervisors of Firefighting and Prevention Workers | $90,960 | $85,830 | 1,780 | $58,450 | $99,100 |
| Mechanical Engineers | $90,510 | $98,530 | 2,250 | $70,140 | $136,020 |
| Cartographers and Photogrammetrists | $90,460 | $91,030 | 50 | $59,380 | $127,940 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $90,430 | $88,500 | 270 | $66,330 | $107,100 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | $89,850 | $90,860 | 1,340 | $71,750 | $110,180 |
| Business Operations Specialists, All Other | $89,170 | $92,180 | 6,090 | $56,000 | $134,430 |
| Nuclear Medicine Technologists | $89,150 | $87,490 | 190 | $66,940 | $100,750 |
| Environmental Engineers | $87,840 | $96,950 | 540 | $65,890 | $134,980 |
| Management Analysts | $86,940 | $95,320 | 4,630 | $56,550 | $147,290 |
| Locomotive Engineers | $86,520 | $84,570 | 330 | $64,910 | $106,420 |
| Information Security Analysts | $86,500 | $92,390 | 1,270 | $33,910 | $154,670 |
| Radiation Therapists | $86,460 | $88,920 | 200 | $70,900 | $106,290 |
| Public Relations Managers | $85,970 | $98,760 | 460 | $61,250 | $147,890 |
| Network and Computer Systems Administrators | $85,870 | $93,550 | 2,560 | $58,540 | $137,380 |
| Logisticians | $85,840 | $85,920 | 3,980 | $49,000 | $123,160 |
| Physics Teachers, Postsecondary | $85,110 | $84,070 | 80 | $46,920 | $127,390 |
| Project Management Specialists | $84,750 | $92,800 | 9,370 | $51,030 | $138,690 |
| Agricultural Engineers | $84,630 | $92,010 | 120 | $53,180 | $136,250 |
| Physicists | $84,570 | $129,610 | 40 | $53,640 | $226,840 |
| Speech-Language Pathologists | $84,310 | $87,210 | 2,040 | $50,340 | $129,830 |
| Education Administrators, Kindergarten through Secondary | $84,130 | $89,820 | 4,200 | $62,910 | $121,240 |
Showing top 100 by median salary. All data from BLS OEWS May 2024.