New Mexico Salary Data
Highest paying jobs and salary ranges across 623 occupations
Highest Median
$237,950
Pediatricians, General
Occupations
623
All Jobs in New Mexico (by median salary)
| Occupation | Median | Mean | Employment | Entry (10th) | Top (90th) |
|---|---|---|---|---|---|
| Pediatricians, General | $237,950 | $248,350 | 230 | $125,200 | $239,200+ |
| Podiatrists | $227,130 | $191,220 | 60 | $58,090 | $239,200+ |
| Architectural and Engineering Managers | $215,730 | $209,730 | 1,790 | $138,450 | $239,200+ |
| Nurse Anesthetists | $214,810 | $212,860 | N/A | $103,710 | $239,200+ |
| Dentists, All Other Specialists | $210,370 | $207,820 | 50 | $104,480 | $239,200+ |
| Computer and Information Research Scientists | $178,120 | $178,400 | N/A | $140,910 | $227,100 |
| Physicists | $175,960 | $185,650 | 770 | $134,310 | $239,200+ |
| Dentists, General | $171,730 | $191,570 | 660 | $120,620 | $239,200+ |
| Advertising and Promotions Managers | $165,540 | $157,650 | 90 | $49,350 | $232,090 |
| Judges, Magistrate Judges, and Magistrates | $164,340 | $145,110 | 240 | $98,980 | $174,800 |
| Optometrists | $154,630 | $156,800 | 140 | $94,310 | $185,820 |
| Chief Executives | $148,790 | $163,510 | 360 | $34,520 | $239,200+ |
| Chemical Engineers | $147,290 | $150,610 | 80 | $94,430 | $214,460 |
| Air Traffic Controllers | $145,290 | $136,090 | 360 | $73,720 | $182,250 |
| Electrical Engineers | $143,850 | $144,120 | 1,580 | $81,670 | $181,550 |
| Engineers, All Other | $142,520 | $143,530 | 1,720 | $84,130 | $198,940 |
| Mechanical Engineers | $141,490 | $135,530 | 1,690 | $84,080 | $177,480 |
| Nuclear Engineers | $140,070 | $162,090 | 1,160 | $87,580 | $227,280 |
| Physician Assistants | $139,990 | $144,080 | 640 | $95,640 | $223,250 |
| Aerospace Engineers | $139,770 | $141,350 | 1,940 | $108,370 | $178,300 |
| Computer and Information Systems Managers | $139,330 | $155,900 | 1,410 | $92,690 | $239,200+ |
| Nurse Practitioners | $138,440 | $136,620 | 1,870 | $80,890 | $187,840 |
| Pharmacists | $137,600 | $135,670 | 1,770 | $86,940 | $172,630 |
| Chemists | $134,370 | $129,290 | 210 | $52,020 | $200,990 |
| Airline Pilots, Copilots, and Flight Engineers | $134,110 | $165,500 | 70 | $69,930 | $239,200+ |
| Information Security Analysts | $133,780 | $131,220 | 1,760 | $83,840 | $178,370 |
| Purchasing Managers | $131,710 | $132,410 | 190 | $78,010 | $188,800 |
| Health Specialties Teachers, Postsecondary | $129,170 | $166,910 | 1,630 | $40,960 | $239,200+ |
| Physical Scientists, All Other | $127,090 | $130,250 | 240 | $68,200 | $197,540 |
| Managers, All Other | $127,060 | $136,060 | 3,580 | $86,780 | $216,160 |
| Veterinarians | $126,710 | $131,560 | 350 | $77,140 | $174,720 |
| Industrial Production Managers | $122,310 | $132,080 | 650 | $77,020 | $203,270 |
| Financial Managers | $122,180 | $134,210 | 2,430 | $80,150 | $204,510 |
| Electronics Engineers, Except Computer | $121,800 | $126,330 | 980 | $76,150 | $181,430 |
| Medical and Health Services Managers | $121,580 | $136,140 | 2,910 | $77,470 | $209,120 |
| Software Developers | $120,820 | $120,080 | 4,810 | $61,070 | $179,270 |
| Database Architects | $120,120 | $117,620 | 130 | $68,620 | $155,140 |
| Industrial Engineers | $119,390 | $130,470 | 750 | $82,070 | $206,330 |
| Nurse Midwives | $118,650 | $91,050 | 130 | $37,290 | $144,930 |
| Natural Sciences Managers | $118,600 | $153,380 | 410 | $86,940 | $217,480 |
| Marketing Managers | $118,460 | $131,080 | 660 | $70,990 | $204,360 |
| Petroleum Engineers | $118,010 | $127,050 | 390 | $73,580 | $188,970 |
| Human Resources Managers | $117,280 | $126,500 | 700 | $78,850 | $182,500 |
| Bioengineers and Biomedical Engineers | $116,560 | $127,940 | N/A | $75,770 | $193,550 |
| Mining and Geological Engineers, Including Mining Safety Engineers | $114,930 | $119,020 | 210 | $45,810 | $181,020 |
| Atmospheric and Space Scientists | $114,230 | $109,840 | 60 | $59,950 | $158,850 |
| Computer Network Architects | $113,070 | $117,330 | 730 | $82,200 | $150,600 |
| Lawyers | $112,500 | $135,860 | 3,130 | $71,390 | $219,410 |
| Public Relations Managers | $112,490 | $127,070 | 190 | $80,350 | $198,760 |
| Emergency Management Directors | $111,980 | $124,530 | 140 | $69,580 | $189,110 |
| Training and Development Managers | $111,860 | $126,190 | 130 | $67,990 | $203,340 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $107,310 | $94,410 | N/A | $67,290 | $108,620 |
| Environmental Science Teachers, Postsecondary | $106,780 | $99,880 | 30 | $52,360 | $138,560 |
| Sales Managers | $106,330 | $125,220 | 1,270 | $64,990 | $210,160 |
| Economics Teachers, Postsecondary | $105,570 | $110,050 | 70 | $78,280 | $126,930 |
| Software Quality Assurance Analysts and Testers | $105,520 | $126,740 | 400 | $68,890 | $239,200+ |
| Education Administrators, Postsecondary | $105,350 | $112,990 | 1,140 | $69,270 | $172,080 |
| Nuclear Technicians | $105,350 | $101,200 | N/A | $84,820 | $105,350 |
| Speech-Language Pathologists | $104,910 | $106,280 | 1,040 | $75,690 | $138,420 |
| Compensation and Benefits Managers | $104,840 | $134,810 | 50 | $90,600 | $225,730 |
| Civil Engineers | $104,600 | $108,000 | 1,400 | $66,180 | $149,200 |
| Administrative Services Managers | $104,520 | $113,410 | 2,100 | $65,120 | $176,370 |
| Physics Teachers, Postsecondary | $104,450 | $102,210 | 60 | $78,240 | $135,660 |
| Facilities Managers | $104,270 | $110,530 | 370 | $64,970 | $159,170 |
| Agricultural Sciences Teachers, Postsecondary | $103,920 | $102,790 | 80 | $69,910 | $154,250 |
| Environmental Engineers | $103,770 | $120,520 | 480 | $74,530 | $213,870 |
| Project Management Specialists | $102,940 | $114,270 | 5,890 | $63,940 | $179,180 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $102,670 | $93,630 | 50 | $58,900 | $131,870 |
| Engineering Teachers, Postsecondary | $102,520 | $103,610 | 230 | $61,860 | $132,440 |
| Computer Occupations, All Other | $102,500 | $110,390 | 950 | $61,730 | $162,530 |
| Education Administrators, Kindergarten through Secondary | $101,870 | $103,570 | 2,090 | $79,280 | $129,180 |
| Physical Therapists | $101,130 | $99,360 | 1,350 | $57,040 | $137,040 |
| Construction Managers | $100,580 | $106,550 | 1,780 | $63,110 | $157,320 |
| Therapists, All Other | $100,510 | $95,370 | 40 | $63,360 | $130,000 |
| Labor Relations Specialists | $100,420 | $90,470 | 230 | $56,490 | $127,720 |
| Anthropology and Archeology Teachers, Postsecondary | $100,300 | $98,310 | 40 | $73,490 | $155,390 |
| General and Operations Managers | $100,200 | $119,280 | 16,550 | $49,170 | $203,220 |
| School Psychologists | $100,100 | $103,850 | 540 | $81,820 | $128,930 |
| Gambling Managers | $99,810 | $116,970 | 60 | $60,820 | $209,480 |
| Budget Analysts | $99,590 | $96,610 | 710 | $60,910 | $133,950 |
| Occupational Therapists | $99,220 | $102,560 | 860 | $67,450 | $139,150 |
| Power Plant Operators | $98,690 | $85,230 | 130 | $41,930 | $105,410 |
| Fundraising Managers | $97,750 | $105,410 | 70 | $44,580 | $167,210 |
| Hydrologists | $96,660 | $94,350 | 110 | $55,190 | $125,380 |
| Healthcare Diagnosing or Treating Practitioners, All Other | $96,660 | $102,940 | 120 | $76,750 | $135,840 |
| Transportation, Storage, and Distribution Managers | $96,510 | $96,400 | 520 | $58,800 | $135,530 |
| Dental Hygienists | $96,410 | $93,380 | 1,400 | $80,020 | $103,000 |
| Database Administrators | $94,850 | $94,480 | 520 | $62,100 | $130,010 |
| Computer Systems Analysts | $94,570 | $96,720 | 2,500 | $57,450 | $134,670 |
| Gas Plant Operators | $94,050 | $88,740 | 250 | $62,990 | $108,190 |
| Geoscientists, Except Hydrologists and Geographers | $93,720 | $100,450 | 90 | $52,530 | $170,080 |
| First-Line Supervisors of Police and Detectives | $93,290 | $93,050 | 1,330 | $60,700 | $126,080 |
| Education Administrators, All Other | $92,330 | $97,380 | N/A | $67,880 | $138,080 |
| Social Scientists and Related Workers, All Other | $89,860 | $91,780 | 240 | $56,140 | $135,820 |
| Electrical and Electronics Drafters | $88,790 | $84,300 | 350 | $43,000 | $109,620 |
| Magnetic Resonance Imaging Technologists | $88,530 | $87,930 | 110 | $78,210 | $101,260 |
| Registered Nurses | $88,260 | $94,360 | 17,510 | $70,630 | $121,200 |
| Postmasters and Mail Superintendents | $87,980 | $85,860 | 150 | $58,220 | $105,730 |
| Logisticians | $87,960 | $95,470 | 950 | $64,890 | $136,520 |
| Mechanical Engineering Technologists and Technicians | $87,800 | $83,880 | 330 | $50,820 | $107,950 |
Showing top 100 by median salary. All data from BLS OEWS May 2024.