Michigan Salary Data
Highest paying jobs and salary ranges across 759 occupations
Highest Median
$234,520
Nurse Anesthetists
Occupations
759
All Jobs in Michigan (by median salary)
| Occupation | Median | Mean | Employment | Entry (10th) | Top (90th) |
|---|---|---|---|---|---|
| Nurse Anesthetists | $234,520 | $230,360 | 2,960 | $187,110 | $239,200+ |
| General Internal Medicine Physicians | $227,270 | $233,870 | 1,810 | $57,820 | $239,200+ |
| Family Medicine Physicians | $219,990 | $222,500 | 4,400 | $63,110 | $239,200+ |
| Chief Executives | $219,230 | $285,020 | 3,940 | $96,420 | $239,200+ |
| Physicians, All Other | $197,950 | $201,520 | 14,570 | $62,840 | $239,200+ |
| Obstetricians and Gynecologists | $193,500 | $230,120 | 560 | $66,110 | $239,200+ |
| Pediatricians, General | $182,040 | $192,150 | 770 | $67,200 | $239,200+ |
| Dentists, General | $177,080 | $202,390 | 3,920 | $97,200 | $239,200+ |
| Law Teachers, Postsecondary | $167,560 | $173,710 | 350 | $63,140 | $239,200+ |
| Architectural and Engineering Managers | $163,000 | $160,860 | 14,030 | $108,450 | $215,840 |
| Computer and Information Systems Managers | $159,290 | $162,100 | 15,840 | $97,260 | $230,390 |
| Acupuncturists | $153,350 | $160,470 | N/A | $67,140 | $239,200+ |
| Compensation and Benefits Managers | $139,670 | $161,150 | 470 | $98,040 | $239,200+ |
| Nuclear Engineers | $137,890 | $133,580 | 180 | $80,230 | $163,890 |
| Purchasing Managers | $137,630 | $149,110 | 2,830 | $92,850 | $212,620 |
| Sales Managers | $136,480 | $152,150 | 16,690 | $69,490 | $232,320 |
| Pharmacists | $136,070 | $129,620 | 9,640 | $58,910 | $164,960 |
| Marketing Managers | $135,610 | $146,830 | 6,220 | $75,340 | $219,920 |
| Financial Managers | $135,290 | $153,860 | 19,690 | $79,650 | $239,130 |
| Natural Sciences Managers | $135,180 | $155,020 | 1,700 | $81,790 | $239,200+ |
| Forestry and Conservation Science Teachers, Postsecondary | $133,540 | $130,720 | 60 | $107,160 | $133,540 |
| Managers, All Other | $133,040 | $140,190 | 8,900 | $74,230 | $207,800 |
| Physician Assistants | $131,980 | $129,290 | 5,490 | $104,540 | $158,620 |
| Human Resources Managers | $131,810 | $146,330 | 5,620 | $81,900 | $221,410 |
| Optometrists | $131,700 | $133,610 | 1,330 | $95,470 | $162,700 |
| Petroleum Engineers | $131,250 | $129,840 | 80 | $90,230 | $155,480 |
| Medical Dosimetrists | $130,840 | $131,230 | 200 | $109,360 | $150,230 |
| Agricultural Sciences Teachers, Postsecondary | $130,630 | $129,590 | 230 | $60,610 | $218,520 |
| Commercial Pilots | $130,560 | $134,770 | 1,400 | $63,550 | $224,740 |
| Podiatrists | $128,500 | $161,910 | N/A | $106,770 | $239,200+ |
| Lawyers | $126,600 | $148,340 | 16,060 | $64,420 | $239,200+ |
| Engineering Teachers, Postsecondary | $126,050 | $129,800 | 1,760 | $62,810 | $216,770 |
| Political Scientists | $125,750 | $119,030 | 120 | $64,680 | $205,410 |
| Nurse Practitioners | $125,620 | $127,200 | 7,900 | $101,200 | $149,330 |
| Mining and Geological Engineers, Including Mining Safety Engineers | $125,600 | $114,870 | 80 | $62,500 | $160,090 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | $125,420 | $131,540 | 360 | $80,000 | $203,990 |
| Economics Teachers, Postsecondary | $123,840 | $144,770 | 340 | $59,000 | $239,200+ |
| Database Architects | $120,810 | $117,600 | 1,150 | $70,910 | $167,120 |
| Computer Network Architects | $117,330 | $118,280 | 3,040 | $64,720 | $165,790 |
| Nurse Midwives | $116,810 | $118,090 | 270 | $94,320 | $142,440 |
| Aerospace Engineers | $115,540 | $122,710 | 390 | $73,530 | $175,330 |
| Public Relations Managers | $114,970 | $127,700 | 1,690 | $76,660 | $195,480 |
| Elevator and Escalator Installers and Repairers | $114,570 | $107,690 | 660 | $60,420 | $136,340 |
| Air Traffic Controllers | $113,650 | $130,110 | 380 | $75,430 | $202,490 |
| Computer Hardware Engineers | $113,620 | $125,370 | 1,440 | $84,230 | $186,110 |
| Veterinarians | $112,320 | $121,640 | 2,320 | $78,330 | $168,760 |
| Hydrologists | $111,860 | $107,210 | 30 | $77,380 | $145,090 |
| Industrial Production Managers | $111,130 | $120,990 | 14,400 | $76,020 | $172,040 |
| Training and Development Managers | $110,990 | $125,640 | 660 | $68,590 | $207,330 |
| Power Distributors and Dispatchers | $109,230 | $105,180 | 560 | $61,770 | $133,490 |
| Electronics Engineers, Except Computer | $109,020 | $119,300 | 3,390 | $86,430 | $162,850 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $108,740 | $136,080 | 7,760 | $51,710 | $219,940 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $108,450 | $100,270 | 890 | $51,700 | $125,290 |
| Environmental Science Teachers, Postsecondary | $108,180 | $116,170 | 240 | $61,970 | $174,290 |
| Software Developers | $107,820 | $114,890 | 41,490 | $74,200 | $161,850 |
| Physicists | $107,640 | $133,920 | 550 | $67,710 | $237,760 |
| Gas Compressor and Gas Pumping Station Operators | $107,550 | $98,720 | 90 | $51,330 | $112,500 |
| Fundraising Managers | $106,780 | $122,730 | 790 | $73,270 | $179,220 |
| Chemical Engineers | $106,690 | $110,100 | 780 | $64,450 | $157,590 |
| Computer and Information Research Scientists | $105,960 | $114,760 | 300 | $64,580 | $172,660 |
| Physics Teachers, Postsecondary | $105,790 | $111,870 | 440 | $51,600 | $169,620 |
| Actuaries | $105,750 | $112,140 | 360 | $63,320 | $169,350 |
| Physical Scientists, All Other | $105,480 | $110,920 | 190 | $68,300 | $148,240 |
| Administrative Services Managers | $105,290 | $111,050 | 7,340 | $64,510 | $158,430 |
| Computer Science Teachers, Postsecondary | $105,200 | $108,560 | 840 | $55,130 | $169,600 |
| Education Administrators, Postsecondary | $104,920 | $128,240 | 4,920 | $60,410 | $227,710 |
| Health Specialties Teachers, Postsecondary | $104,770 | $128,710 | 3,530 | $51,030 | $224,630 |
| Information Security Analysts | $104,540 | $107,630 | 3,120 | $61,310 | $164,100 |
| Nuclear Technicians | $104,450 | $112,750 | 160 | $74,170 | $150,970 |
| Power Plant Operators | $103,880 | $97,930 | 1,200 | $63,870 | $120,000 |
| Medical and Health Services Managers | $103,860 | $125,430 | 14,890 | $64,450 | $185,470 |
| Bioengineers and Biomedical Engineers | $103,810 | $122,660 | 320 | $75,380 | $234,710 |
| Engineers, All Other | $103,800 | $110,960 | 6,630 | $60,530 | $158,060 |
| Construction Managers | $103,610 | $110,520 | 7,910 | $59,310 | $163,790 |
| Sales Engineers | $103,350 | $113,280 | 2,540 | $71,680 | $176,150 |
| Education Administrators, Kindergarten through Secondary | $103,340 | $104,380 | 9,170 | $72,460 | $130,800 |
| Electrical Power-Line Installers and Repairers | $103,310 | $100,730 | 3,580 | $58,320 | $130,270 |
| Electrical Engineers | $102,990 | $108,310 | 10,840 | $71,830 | $152,960 |
| Mechanical Engineers | $102,730 | $106,150 | 31,830 | $67,150 | $140,420 |
| Political Science Teachers, Postsecondary | $102,730 | $121,120 | 380 | $58,990 | $216,410 |
| Computer Occupations, All Other | $102,300 | $103,850 | 7,400 | $50,730 | $151,800 |
| Advertising and Promotions Managers | $101,200 | $107,600 | 190 | $63,630 | $148,590 |
| Business Teachers, Postsecondary | $100,730 | $117,270 | 2,320 | $41,860 | $219,910 |
| Anthropology and Archeology Teachers, Postsecondary | $100,650 | $103,980 | 160 | $58,210 | $165,970 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $100,550 | $105,150 | 210 | $49,140 | $163,830 |
| Financial Risk Specialists | $100,430 | $106,250 | 1,000 | $61,040 | $160,010 |
| Computer Systems Analysts | $100,240 | $102,420 | 14,990 | $63,790 | $133,230 |
| Biological Science Teachers, Postsecondary | $100,110 | $112,130 | 1,520 | $59,010 | $180,820 |
| Environmental Engineers | $100,090 | $103,250 | 880 | $59,780 | $144,440 |
| Project Management Specialists | $99,790 | $101,770 | 24,450 | $60,210 | $147,100 |
| Industrial Engineers | $99,680 | $102,930 | 31,850 | $66,150 | $137,970 |
| General and Operations Managers | $99,660 | $124,310 | 86,000 | $48,950 | $221,100 |
| Data Scientists | $99,470 | $102,030 | 6,450 | $59,860 | $146,120 |
| First-Line Supervisors of Police and Detectives | $99,130 | $100,490 | 3,100 | $76,640 | $125,580 |
| Physical Therapists | $98,960 | $96,840 | 7,800 | $75,440 | $118,940 |
| Sociology Teachers, Postsecondary | $98,920 | $102,010 | 410 | $54,740 | $167,690 |
| Chemistry Teachers, Postsecondary | $98,910 | $106,790 | 600 | $52,520 | $174,610 |
| Personal Financial Advisors | $98,830 | $144,370 | 6,030 | $45,980 | $239,200+ |
| Facilities Managers | $98,760 | $103,150 | 4,320 | $59,690 | $152,050 |
| Gas Plant Operators | $98,320 | $94,860 | 480 | $67,380 | $106,120 |
Showing top 100 by median salary. All data from BLS OEWS May 2024.