District of Columbia Salary Data
Highest paying jobs and salary ranges across 479 occupations
Highest Median
$236,610
Obstetricians and Gynecologists
Occupations
479
All Jobs in District of Columbia (by median salary)
| Occupation | Median | Mean | Employment | Entry (10th) | Top (90th) |
|---|---|---|---|---|---|
| Obstetricians and Gynecologists | $236,610 | $271,720 | 90 | $207,010 | $239,200+ |
| Physicians, Pathologists | $228,300 | $237,290 | 70 | $141,230 | $239,200+ |
| Family Medicine Physicians | $212,830 | $236,820 | N/A | $186,160 | $239,200+ |
| General Internal Medicine Physicians | $209,250 | $194,440 | 620 | $47,050 | $239,200+ |
| Psychiatrists | $193,470 | $162,360 | 240 | $43,600 | $239,200+ |
| Computer and Information Systems Managers | $191,880 | $196,180 | 5,060 | $128,200 | $239,200+ |
| Lawyers | $191,880 | $236,700 | 33,430 | $128,940 | $239,200+ |
| Nuclear Engineers | $189,800 | $179,510 | 240 | $141,810 | $203,990 |
| Public Relations Managers | $185,810 | $227,370 | 8,640 | $108,030 | $239,200+ |
| Emergency Management Directors | $185,810 | $173,340 | 130 | $116,930 | $191,880 |
| Financial Managers | $181,210 | $196,900 | 7,950 | $129,010 | $239,200+ |
| Administrative Law Judges, Adjudicators, and Hearing Officers | $181,060 | $171,190 | 300 | $117,050 | $203,990 |
| Sales Engineers | $179,490 | $195,490 | N/A | $100,070 | $239,200+ |
| Financial Examiners | $177,550 | $172,550 | 590 | $77,350 | $239,200+ |
| Architectural and Engineering Managers | $176,950 | $178,400 | 1,290 | $139,380 | $212,700 |
| Aerospace Engineers | $175,350 | $160,830 | 330 | $96,610 | $205,840 |
| Human Resources Managers | $174,400 | $179,990 | 2,260 | $101,180 | $239,200+ |
| Purchasing Managers | $171,910 | $170,960 | 1,180 | $139,380 | $191,880 |
| Managers, All Other | $171,910 | $177,640 | 18,180 | $133,560 | $214,430 |
| Marketing Managers | $168,080 | $183,460 | 3,730 | $102,470 | $239,200+ |
| General and Operations Managers | $167,270 | $178,210 | 36,060 | $81,870 | $239,200+ |
| Engineers, All Other | $167,270 | $157,060 | 2,640 | $102,500 | $191,880 |
| Marine Engineers and Naval Architects | $166,750 | $160,330 | 400 | $104,760 | $191,880 |
| Natural Sciences Managers | $164,650 | $162,620 | 1,650 | $107,340 | $210,160 |
| Life Scientists, All Other | $164,260 | $166,630 | N/A | $83,050 | $228,540 |
| Economists | $162,610 | $163,820 | 3,010 | $84,390 | $239,200+ |
| Health Specialties Teachers, Postsecondary | $161,830 | $158,400 | 1,530 | $64,100 | $239,200+ |
| Electronics Engineers, Except Computer | $161,570 | $159,700 | 400 | $111,680 | $191,880 |
| Medical and Health Services Managers | $161,050 | $176,520 | 2,170 | $93,150 | $239,200+ |
| Compensation and Benefits Managers | $160,800 | $167,300 | 150 | $110,370 | $217,230 |
| Physical Scientists, All Other | $157,980 | $152,070 | 860 | $99,200 | $191,880 |
| Database Architects | $157,080 | $158,550 | 800 | $105,680 | $218,080 |
| Mathematicians | $154,480 | $168,390 | 50 | $125,820 | $210,290 |
| Sales Managers | $154,320 | $169,140 | 1,470 | $80,440 | $239,200+ |
| Optometrists | $154,300 | $157,130 | 60 | $84,990 | $239,200+ |
| Computer and Information Research Scientists | $153,630 | $149,800 | 330 | $98,510 | $191,880 |
| Computer Hardware Engineers | $153,630 | $154,600 | 160 | $98,260 | $213,770 |
| Actuaries | $153,340 | $151,770 | 200 | $90,590 | $191,880 |
| Physicists | $153,340 | $146,150 | 570 | $82,780 | $191,880 |
| Chemists | $153,320 | $148,470 | 250 | $106,720 | $191,880 |
| Political Scientists | $153,320 | $152,440 | 3,250 | $110,590 | $191,880 |
| Veterinarians | $153,200 | $165,020 | 100 | $81,850 | $239,200+ |
| Industrial Production Managers | $152,220 | $146,010 | 40 | $85,710 | $191,880 |
| Pediatricians, General | $147,060 | $143,880 | N/A | $74,250 | $227,000 |
| Healthcare Diagnosing or Treating Practitioners, All Other | $145,480 | $151,100 | 500 | $99,200 | $191,880 |
| Transportation, Storage, and Distribution Managers | $144,190 | $148,110 | 600 | $85,980 | $203,110 |
| Pharmacists | $141,560 | $136,920 | 820 | $48,170 | $177,150 |
| Computer Network Architects | $140,050 | $147,020 | 1,180 | $86,550 | $209,990 |
| Electrical Engineers | $138,860 | $138,380 | 520 | $86,530 | $179,260 |
| Computer Occupations, All Other | $137,610 | $138,080 | 17,210 | $79,650 | $185,390 |
| Data Scientists | $137,120 | $148,170 | 3,580 | $82,210 | $208,600 |
| Fundraising Managers | $136,150 | $156,170 | 1,100 | $97,220 | $234,060 |
| Software Developers | $136,040 | $143,810 | 8,250 | $87,120 | $203,560 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $135,810 | $134,590 | 130 | $90,170 | $181,700 |
| First-Line Supervisors of Police and Detectives | $134,760 | $146,810 | 1,250 | $98,690 | $191,880 |
| Economics Teachers, Postsecondary | $134,620 | $155,340 | 180 | $77,240 | $231,430 |
| Education Administrators, Kindergarten through Secondary | $133,720 | $139,480 | 1,880 | $99,660 | $177,600 |
| Education Administrators, All Other | $133,680 | $131,550 | 890 | $67,680 | $185,810 |
| Statisticians | $133,680 | $132,570 | 610 | $77,520 | $176,550 |
| Business Teachers, Postsecondary | $132,100 | $132,420 | 760 | $65,760 | $212,890 |
| Nurse Practitioners | $131,380 | $137,600 | 790 | $101,020 | $171,220 |
| Physician Assistants | $131,070 | $144,260 | 620 | $81,860 | $206,270 |
| Mechanical Engineers | $130,000 | $136,300 | 590 | $82,760 | $191,880 |
| Training and Development Managers | $129,890 | $147,850 | 220 | $89,980 | $224,000 |
| Urban and Regional Planners | $129,750 | $131,490 | 140 | $85,900 | $172,310 |
| Construction Managers | $128,770 | $141,920 | 950 | $81,010 | $209,590 |
| Law Teachers, Postsecondary | $128,490 | $129,180 | 620 | $64,280 | $176,430 |
| Database Administrators | $128,440 | $120,470 | 550 | $69,200 | $154,610 |
| Dental Hygienists | $127,900 | $130,850 | 330 | $125,640 | $151,010 |
| Information Security Analysts | $127,760 | $132,790 | 2,010 | $83,730 | $173,840 |
| First-Line Supervisors of Firefighting and Prevention Workers | $126,560 | $125,530 | 360 | $108,750 | $147,960 |
| Art Directors | $126,520 | $126,430 | N/A | $62,470 | $173,400 |
| Environmental Engineers | $125,980 | $122,130 | 170 | $82,760 | $153,340 |
| Administrative Services Managers | $125,820 | $141,820 | 1,060 | $77,160 | $223,230 |
| Management Analysts | $125,500 | $127,540 | 20,330 | $82,760 | $174,860 |
| Elevator and Escalator Installers and Repairers | $125,030 | $117,100 | N/A | $70,700 | $155,800 |
| Labor Relations Specialists | $124,930 | $120,840 | 310 | $89,820 | $156,280 |
| Financial Specialists, All Other | $123,450 | $130,360 | 2,530 | $68,390 | $195,150 |
| Environmental Scientists and Specialists, Including Health | $122,440 | $127,360 | 1,480 | $75,050 | $182,350 |
| Social Scientists and Related Workers, All Other | $122,320 | $120,850 | 2,700 | $70,680 | $167,270 |
| Writers and Authors | $121,160 | $122,310 | 1,240 | $63,790 | $176,550 |
| Web Developers | $121,000 | $123,070 | 700 | $75,240 | $179,570 |
| Media and Communication Equipment Workers, All Other | $119,020 | $116,030 | 280 | $64,490 | $160,410 |
| Industrial Engineers | $118,960 | $128,710 | 130 | $84,740 | $157,450 |
| Audiologists | $118,250 | $109,530 | 50 | $88,460 | $131,980 |
| Buyers and Purchasing Agents | $117,960 | $117,740 | 1,830 | $67,440 | $177,610 |
| Budget Analysts | $117,960 | $117,120 | 1,720 | $72,950 | $153,340 |
| Cartographers and Photogrammetrists | $117,960 | $121,300 | 40 | $79,770 | $145,480 |
| Psychologists, All Other | $117,960 | $120,880 | 190 | $51,210 | $166,340 |
| Historians | $117,960 | $112,220 | 260 | $58,870 | $157,980 |
| Logisticians | $117,500 | $120,120 | 1,100 | $74,500 | $176,550 |
| Operations Research Analysts | $115,980 | $123,890 | 2,190 | $62,490 | $197,160 |
| Printing Press Operators | $115,770 | $105,570 | 350 | $60,420 | $135,570 |
| Facilities Managers | $115,710 | $125,420 | 820 | $66,510 | $191,880 |
| Occupational Health and Safety Specialists | $115,710 | $114,120 | 270 | $76,790 | $153,340 |
| Nuclear Medicine Technologists | $114,750 | $108,820 | N/A | $86,010 | $124,440 |
| Financial Risk Specialists | $114,550 | $129,640 | 160 | $70,350 | $199,970 |
| Architects, Except Landscape and Naval | $114,480 | $118,270 | 1,340 | $79,510 | $164,580 |
| Entertainment and Recreation Managers, Except Gambling | $114,440 | $112,180 | 30 | $67,620 | $169,000 |
| Network and Computer Systems Administrators | $114,140 | $118,910 | 1,480 | $80,520 | $169,550 |
Showing top 100 by median salary. All data from BLS OEWS May 2024.