Delaware Salary Data
Highest paying jobs and salary ranges across 518 occupations
Highest Median
$236,800
Nurse Anesthetists
Occupations
518
All Jobs in Delaware (by median salary)
| Occupation | Median | Mean | Employment | Entry (10th) | Top (90th) |
|---|---|---|---|---|---|
| Nurse Anesthetists | $236,800 | $215,760 | 70 | $123,970 | $239,200+ |
| Psychiatrists | $236,740 | $238,660 | 80 | $62,230 | $239,200+ |
| Family Medicine Physicians | $235,960 | $238,210 | 640 | $137,940 | $239,200+ |
| Physicians, All Other | $232,180 | $223,310 | 1,100 | $73,480 | $239,200+ |
| Dentists, General | $224,690 | $228,740 | 360 | $123,450 | $239,200+ |
| Pediatricians, General | $211,340 | $205,530 | 250 | $85,330 | $239,200+ |
| Sales Managers | $201,090 | $199,560 | 1,070 | $114,150 | $239,200+ |
| Chief Executives | $190,460 | $233,680 | 440 | $65,700 | $239,200+ |
| Podiatrists | $187,180 | $170,240 | 70 | $77,030 | $225,430 |
| Computer and Information Systems Managers | $180,960 | $194,130 | 1,610 | $116,430 | $239,200+ |
| Financial Managers | $180,050 | $196,990 | 2,800 | $122,110 | $239,200+ |
| Architectural and Engineering Managers | $173,910 | $174,410 | 430 | $129,970 | $217,440 |
| Lawyers | $172,710 | $196,880 | 2,970 | $94,080 | $239,200+ |
| Managers, All Other | $170,310 | $177,020 | 1,170 | $104,840 | $239,200+ |
| Sales Engineers | $166,400 | $168,830 | 100 | $128,050 | $197,590 |
| Training and Development Managers | $165,350 | $158,800 | 40 | $106,910 | $212,310 |
| Commercial Pilots | $155,640 | $164,410 | 100 | $86,610 | $239,200+ |
| Public Relations Managers | $154,200 | $160,060 | 160 | $102,880 | $221,760 |
| General Internal Medicine Physicians | $153,600 | $205,520 | N/A | $153,600 | $239,200+ |
| Transportation, Storage, and Distribution Managers | $150,590 | $150,520 | 310 | $93,200 | $215,080 |
| Database Architects | $146,430 | $150,060 | N/A | $110,380 | $197,970 |
| Human Resources Managers | $145,630 | $154,060 | 630 | $82,560 | $231,480 |
| Industrial Production Managers | $142,790 | $147,390 | 390 | $94,670 | $206,930 |
| Pharmacists | $140,470 | $138,860 | 790 | $83,860 | $173,470 |
| Physician Assistants | $138,720 | $140,450 | 690 | $103,530 | $175,560 |
| Administrative Services Managers | $138,410 | $151,160 | 820 | $98,200 | $213,780 |
| Optometrists | $137,910 | $134,830 | 180 | $75,250 | $182,050 |
| General and Operations Managers | $136,900 | $165,580 | 4,740 | $75,520 | $239,200+ |
| Education Administrators, Postsecondary | $135,610 | $158,310 | 330 | $84,800 | $239,200+ |
| Construction Managers | $135,200 | $142,480 | 680 | $99,220 | $201,870 |
| Software Developers | $135,160 | $136,170 | 3,850 | $93,850 | $169,070 |
| Information Security Analysts | $134,050 | $130,860 | 630 | $79,750 | $165,600 |
| Computer Occupations, All Other | $132,670 | $135,200 | 1,160 | $63,850 | $165,740 |
| Computer Hardware Engineers | $132,050 | $129,940 | 40 | $60,370 | $210,130 |
| Chemical Engineers | $131,330 | $130,270 | 390 | $85,500 | $178,270 |
| Financial Risk Specialists | $130,060 | $127,530 | 1,280 | $80,330 | $172,880 |
| Education Administrators, Kindergarten through Secondary | $129,890 | $127,120 | 1,080 | $97,440 | $150,000 |
| Facilities Managers | $129,540 | $135,230 | 240 | $83,120 | $180,570 |
| Personal Financial Advisors | $128,170 | $133,620 | 600 | $54,910 | $217,810 |
| Computer Network Architects | $127,970 | $126,970 | 920 | $75,270 | $185,550 |
| Nurse Practitioners | $127,810 | $130,190 | 1,210 | $103,280 | $165,890 |
| Materials Engineers | $127,640 | $130,270 | 50 | $85,070 | $172,000 |
| Fundraising Managers | $126,710 | $138,490 | 140 | $95,540 | $184,070 |
| Judges, Magistrate Judges, and Magistrates | $126,700 | $149,760 | 120 | $90,100 | $218,670 |
| Statisticians | $126,640 | $124,240 | 90 | $73,960 | $185,940 |
| Chemists | $125,430 | $124,920 | 1,180 | $78,060 | $174,160 |
| Medical and Health Services Managers | $125,150 | $152,670 | N/A | $84,160 | $239,200+ |
| First-Line Supervisors of Police and Detectives | $120,080 | $122,560 | 400 | $97,180 | $153,800 |
| Industrial Engineers | $118,670 | $117,400 | 740 | $80,370 | $153,860 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $117,250 | $113,390 | 50 | $63,070 | $143,120 |
| Project Management Specialists | $114,310 | $118,430 | 2,200 | $75,790 | $161,990 |
| Electrical Engineers | $111,720 | $117,400 | 600 | $78,460 | $164,320 |
| Radiation Therapists | $110,000 | $120,990 | 60 | $101,050 | $140,240 |
| Clinical and Counseling Psychologists | $109,120 | $108,440 | 190 | $63,360 | $139,550 |
| Magnetic Resonance Imaging Technologists | $106,070 | $100,430 | 180 | $84,010 | $122,290 |
| Software Quality Assurance Analysts and Testers | $106,020 | $113,060 | 700 | $73,650 | $146,070 |
| Mechanical Engineers | $106,020 | $114,420 | 530 | $76,950 | $172,340 |
| Engineering Teachers, Postsecondary | $104,830 | $101,710 | 230 | $49,600 | $136,100 |
| Computer Systems Analysts | $104,070 | $110,640 | 2,940 | $59,990 | $162,250 |
| Physical Therapists | $103,120 | $106,450 | 910 | $80,480 | $135,990 |
| Education Administrators, All Other | $102,070 | $113,690 | 70 | $65,110 | $165,700 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $101,990 | $109,510 | 940 | $56,030 | $170,870 |
| Power Plant Operators | $101,790 | $104,450 | 70 | $82,970 | $120,150 |
| Economics Teachers, Postsecondary | $101,670 | $113,490 | 60 | $63,760 | $166,470 |
| Operations Research Analysts | $101,210 | $103,380 | 600 | $60,510 | $145,290 |
| Biochemists and Biophysicists | $101,120 | $105,970 | 470 | $51,100 | $155,530 |
| Speech-Language Pathologists | $101,030 | $100,530 | N/A | $76,660 | $127,610 |
| Computer Programmers | $100,700 | $106,800 | 370 | $66,140 | $146,620 |
| Database Administrators | $100,240 | $105,850 | 730 | $63,310 | $162,200 |
| Civil Engineers | $99,820 | $105,080 | 1,000 | $68,040 | $148,380 |
| Environmental Engineers | $99,820 | $113,530 | 130 | $71,700 | $181,950 |
| Dental Hygienists | $99,720 | $102,530 | 590 | $85,630 | $123,980 |
| Financial and Investment Analysts | $99,170 | $114,200 | 3,140 | $69,480 | $169,780 |
| Nurse Midwives | $99,060 | $109,580 | 50 | $79,210 | $139,790 |
| Credit Analysts | $99,030 | $111,300 | 630 | $60,130 | $207,220 |
| Market Research Analysts and Marketing Specialists | $98,650 | $101,290 | 3,220 | $51,900 | $153,530 |
| Materials Scientists | $98,020 | $110,670 | 100 | $62,860 | $178,360 |
| Medical Scientists, Except Epidemiologists | $97,640 | $106,450 | 350 | $63,530 | $178,240 |
| Architects, Except Landscape and Naval | $97,570 | $95,510 | 130 | $64,060 | $126,990 |
| First-Line Supervisors of Non-Retail Sales Workers | $97,560 | $103,330 | 900 | $62,580 | $161,020 |
| Art Directors | $97,320 | $97,830 | 40 | $78,140 | $127,730 |
| Management Analysts | $97,030 | $107,720 | 4,030 | $57,820 | $153,060 |
| Network and Computer Systems Administrators | $96,090 | $97,210 | 930 | $56,510 | $141,490 |
| Occupational Therapists | $96,080 | $95,610 | 480 | $64,750 | $127,280 |
| Nuclear Medicine Technologists | $96,040 | $98,010 | 90 | $78,090 | $114,470 |
| Financial Examiners | $95,350 | $100,260 | 520 | $61,080 | $141,080 |
| Health Specialties Teachers, Postsecondary | $94,700 | $106,110 | 280 | $50,900 | $178,840 |
| Postmasters and Mail Superintendents | $94,550 | $96,290 | 40 | $85,800 | $109,870 |
| Producers and Directors | $93,930 | $109,390 | 90 | $47,860 | $216,270 |
| Registered Nurses | $92,610 | $95,450 | 13,260 | $72,850 | $127,340 |
| Labor Relations Specialists | $91,910 | $92,170 | 270 | $55,870 | $126,040 |
| Social Workers, All Other | $91,710 | $86,780 | 140 | $56,200 | $119,910 |
| Editors | $91,700 | $84,180 | 180 | $44,650 | $103,180 |
| Logisticians | $89,840 | $97,480 | 510 | $64,180 | $142,090 |
| Compliance Officers | $88,450 | $91,030 | 2,370 | $50,230 | $134,460 |
| Detectives and Criminal Investigators | $88,350 | $105,460 | N/A | $60,670 | $175,430 |
| Diagnostic Medical Sonographers | $87,840 | $93,360 | 210 | $77,620 | $111,740 |
| Compensation, Benefits, and Job Analysis Specialists | $87,710 | $92,500 | 330 | $58,090 | $137,510 |
| Electrical Power-Line Installers and Repairers | $87,460 | $89,560 | 190 | $60,940 | $121,440 |
| Respiratory Therapists | $87,380 | $89,890 | 410 | $70,770 | $106,040 |
Showing top 100 by median salary. All data from BLS OEWS May 2024.