Connecticut Salary Data
Highest paying jobs and salary ranges across 666 occupations
Highest Median
$227,930
Nurse Anesthetists
Occupations
666
All Jobs in Connecticut (by median salary)
| Occupation | Median | Mean | Employment | Entry (10th) | Top (90th) |
|---|---|---|---|---|---|
| Nurse Anesthetists | $227,930 | $223,660 | 570 | $103,740 | $239,200+ |
| Physicians, All Other | $227,720 | $229,670 | 4,740 | $79,170 | $239,200+ |
| Commercial Pilots | $227,140 | $245,200 | 360 | $151,320 | $239,200+ |
| Dentists, All Other Specialists | $223,620 | $290,670 | 40 | $120,500 | $239,200+ |
| Ophthalmologists, Except Pediatric | $218,770 | $255,190 | N/A | $173,840 | $239,200+ |
| Pediatricians, General | $215,730 | $219,440 | 1,300 | $106,510 | $239,200+ |
| General Internal Medicine Physicians | $214,190 | $211,990 | 620 | $64,340 | $239,200+ |
| Judges, Magistrate Judges, and Magistrates | $211,420 | $196,380 | 200 | $76,440 | $211,420 |
| Podiatrists | $208,310 | $200,740 | 130 | $100,680 | $239,200+ |
| Family Medicine Physicians | $198,160 | $213,400 | 900 | $79,890 | $239,200+ |
| Obstetricians and Gynecologists | $195,860 | $248,760 | 240 | $72,830 | $239,200+ |
| Dentists, General | $193,230 | $214,070 | 1,840 | $104,000 | $239,200+ |
| Airline Pilots, Copilots, and Flight Engineers | $189,630 | $250,950 | N/A | $83,340 | $239,200+ |
| Computer Hardware Engineers | $188,540 | $170,230 | 480 | $97,530 | $199,140 |
| Natural Sciences Managers | $179,170 | $192,360 | 840 | $114,660 | $239,200+ |
| Architectural and Engineering Managers | $171,770 | $175,390 | 5,010 | $112,870 | $230,010 |
| Physicists | $171,630 | $193,520 | 70 | $107,730 | $239,200+ |
| Financial Managers | $169,730 | $195,700 | 20,200 | $102,800 | $239,200+ |
| Computer and Information Systems Managers | $164,460 | $169,940 | 10,750 | $103,030 | $239,200+ |
| Lawyers | $159,240 | $188,990 | 7,500 | $87,420 | $239,200+ |
| Marketing Managers | $158,410 | $171,640 | 7,440 | $94,420 | $239,200+ |
| Medical Dosimetrists | $153,650 | $153,040 | 30 | $126,240 | $175,120 |
| Public Relations Managers | $152,450 | $168,220 | 790 | $81,400 | $239,200+ |
| Managers, All Other | $149,690 | $160,560 | 7,470 | $83,590 | $239,200+ |
| Human Resources Managers | $149,310 | $165,510 | 3,360 | $87,750 | $239,200+ |
| Actuaries | $148,220 | $152,210 | 1,190 | $91,770 | $213,050 |
| Database Architects | $147,400 | $147,910 | 700 | $105,510 | $195,060 |
| Sales Managers | $147,380 | $170,720 | 9,660 | $83,280 | $239,200+ |
| Compensation and Benefits Managers | $147,070 | $181,240 | 330 | $95,140 | $239,200+ |
| Education Administrators, Kindergarten through Secondary | $146,460 | $144,930 | 4,450 | $84,300 | $186,980 |
| Optometrists | $143,000 | $154,780 | 410 | $49,760 | $217,040 |
| Advertising and Promotions Managers | $140,030 | $147,260 | 280 | $80,200 | $213,240 |
| Nurse Practitioners | $138,960 | $141,140 | 3,680 | $105,980 | $169,850 |
| Physician Assistants | $138,440 | $144,060 | 3,700 | $100,000 | $177,780 |
| Economics Teachers, Postsecondary | $136,630 | $196,450 | 310 | $77,100 | $239,200+ |
| Pharmacists | $135,340 | $134,610 | 3,040 | $102,130 | $164,280 |
| Computer Network Architects | $134,150 | $141,470 | 1,850 | $95,890 | $187,730 |
| Power Distributors and Dispatchers | $134,050 | $123,360 | 130 | $74,620 | $158,810 |
| Training and Development Managers | $132,370 | $142,490 | 690 | $91,520 | $207,970 |
| Financial Examiners | $132,320 | $153,550 | 390 | $67,970 | $239,200+ |
| Psychologists, All Other | $132,040 | $117,500 | 170 | $42,010 | $153,880 |
| Industrial Production Managers | $131,840 | $138,130 | 3,160 | $85,000 | $200,210 |
| Purchasing Managers | $131,230 | $147,560 | 1,650 | $85,280 | $219,630 |
| Securities, Commodities, and Financial Services Sales Agents | $130,990 | $154,470 | 6,200 | $59,210 | $239,200+ |
| Administrative Services Managers | $130,930 | $140,260 | 2,200 | $75,140 | $215,950 |
| Software Developers | $130,870 | $136,530 | 16,490 | $80,460 | $203,160 |
| Veterinarians | $130,700 | $142,320 | 890 | $62,990 | $224,770 |
| Information Security Analysts | $130,500 | $127,740 | 1,160 | $84,800 | $169,550 |
| General and Operations Managers | $130,230 | $160,220 | 46,780 | $58,030 | $239,200+ |
| Computer and Information Research Scientists | $128,180 | $129,200 | N/A | $103,670 | $173,850 |
| Medical Scientists, Except Epidemiologists | $128,140 | $124,820 | 2,220 | $64,800 | $210,140 |
| Medical and Health Services Managers | $125,820 | $143,750 | 7,930 | $80,510 | $213,010 |
| Funeral Home Managers | $125,660 | $123,690 | 110 | $65,740 | $163,370 |
| Nurse Midwives | $124,530 | $126,960 | 100 | $109,110 | $147,350 |
| Air Traffic Controllers | $121,910 | $127,160 | 70 | $84,240 | $191,820 |
| Fundraising Managers | $121,020 | $133,500 | 740 | $78,390 | $207,300 |
| Biological Scientists, All Other | $120,880 | $125,370 | 310 | $70,430 | $189,000 |
| Electrical Power-Line Installers and Repairers | $120,340 | $99,040 | 880 | $45,440 | $133,350 |
| Physics Teachers, Postsecondary | $119,310 | $147,970 | 230 | $66,150 | $239,200+ |
| Engineers, All Other | $119,220 | $119,530 | 1,620 | $64,430 | $178,860 |
| Aerospace Engineers | $119,060 | $125,700 | 1,170 | $83,960 | $158,630 |
| Construction Managers | $118,680 | $126,600 | 2,790 | $81,300 | $171,500 |
| First-Line Supervisors of Police and Detectives | $110,460 | $115,310 | 2,130 | $95,600 | $149,250 |
| Law Teachers, Postsecondary | $110,220 | $140,840 | N/A | $32,640 | $239,200+ |
| Data Scientists | $109,960 | $120,270 | 1,630 | $65,220 | $180,890 |
| Education Administrators, Postsecondary | $109,700 | $127,760 | 2,340 | $65,320 | $208,310 |
| Anthropology and Archeology Teachers, Postsecondary | $109,670 | $145,060 | 100 | $80,030 | $239,200+ |
| Computer Science Teachers, Postsecondary | $109,470 | $132,200 | 420 | $61,220 | $222,990 |
| Technical Writers | $109,400 | $107,000 | 1,040 | $64,550 | $125,760 |
| Bailiffs | $109,150 | $107,170 | 40 | $95,510 | $114,540 |
| Radiation Therapists | $108,310 | $110,330 | 120 | $82,190 | $138,320 |
| Environmental Engineers | $108,100 | $116,700 | 500 | $80,950 | $157,800 |
| Facilities Managers | $107,960 | $115,390 | 2,620 | $63,350 | $168,450 |
| Gas Plant Operators | $107,400 | $106,950 | 90 | $98,280 | $113,810 |
| Nuclear Medicine Technologists | $107,050 | $109,240 | 180 | $93,780 | $122,860 |
| Personal Financial Advisors | $107,030 | $144,310 | 3,990 | $52,900 | $239,200+ |
| Mechanical Engineers | $106,600 | $112,460 | 5,310 | $78,170 | $155,570 |
| Foreign Language and Literature Teachers, Postsecondary | $106,430 | $114,220 | 350 | $63,270 | $192,430 |
| Financial and Investment Analysts | $106,250 | $126,040 | 4,870 | $70,060 | $229,020 |
| Financial Risk Specialists | $105,930 | $130,400 | 630 | $68,760 | $219,560 |
| Architecture Teachers, Postsecondary | $105,870 | $122,980 | N/A | $49,170 | $221,730 |
| Computer Systems Analysts | $105,860 | $109,000 | 6,050 | $68,290 | $152,760 |
| Health Specialties Teachers, Postsecondary | $105,730 | $140,130 | N/A | $63,290 | $239,200+ |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $105,640 | $130,830 | 300 | $63,280 | $239,200+ |
| Architects, Except Landscape and Naval | $105,200 | $110,230 | 1,180 | $72,240 | $155,940 |
| Project Management Specialists | $104,990 | $111,610 | 8,390 | $66,990 | $162,220 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $104,920 | $103,580 | 230 | $72,500 | $132,850 |
| Political Science Teachers, Postsecondary | $104,500 | $132,800 | 340 | $63,050 | $232,120 |
| Materials Engineers | $104,390 | $115,420 | 400 | $85,820 | $152,700 |
| Business Teachers, Postsecondary | $103,900 | $109,130 | 1,280 | $59,490 | $161,830 |
| Management Analysts | $103,740 | $120,670 | 8,570 | $65,120 | $202,370 |
| Electronics Engineers, Except Computer | $103,740 | $117,000 | 1,220 | $85,440 | $169,680 |
| Physical Therapists | $103,720 | $102,420 | 4,310 | $78,360 | $125,340 |
| Transportation, Storage, and Distribution Managers | $103,500 | $113,730 | 2,440 | $58,990 | $172,570 |
| Electrical Engineers | $103,480 | $115,110 | 2,920 | $82,100 | $167,730 |
| Emergency Management Directors | $103,390 | $111,690 | 160 | $66,780 | $174,210 |
| Economists | $103,200 | $113,300 | 200 | $72,910 | $163,220 |
| Locomotive Engineers | $103,010 | $97,100 | 360 | $75,730 | $117,510 |
| Diagnostic Medical Sonographers | $102,850 | $101,570 | 1,030 | $77,390 | $124,550 |
| Network and Computer Systems Administrators | $102,600 | $107,330 | 2,050 | $68,330 | $157,810 |
Showing top 100 by median salary. All data from BLS OEWS May 2024.