Colorado Salary Data
Highest paying jobs and salary ranges across 715 occupations
Highest Median
$211,860
Airline Pilots, Copilots, and Flight Engineers
Occupations
715
All Jobs in Colorado (by median salary)
| Occupation | Median | Mean | Employment | Entry (10th) | Top (90th) |
|---|---|---|---|---|---|
| Airline Pilots, Copilots, and Flight Engineers | $211,860 | $254,770 | 5,840 | $103,310 | $239,200+ |
| Nurse Anesthetists | $207,120 | $205,020 | 630 | $71,990 | $239,200+ |
| Pediatricians, General | $205,310 | $219,260 | 400 | $141,270 | $239,200+ |
| Chief Executives | $194,810 | $280,170 | N/A | $103,180 | $239,200+ |
| Judges, Magistrate Judges, and Magistrates | $191,640 | $185,070 | 620 | $165,120 | $208,620 |
| Computer and Information Systems Managers | $180,240 | $194,260 | 12,450 | $125,720 | $239,200+ |
| Architectural and Engineering Managers | $176,610 | $190,260 | 4,320 | $131,790 | $239,200+ |
| Sales Managers | $174,840 | $195,210 | 9,520 | $104,990 | $239,200+ |
| Financial Managers | $174,840 | $198,380 | 11,460 | $117,430 | $239,200+ |
| Podiatrists | $174,660 | $193,290 | 140 | $79,990 | $239,200+ |
| Marketing Managers | $173,390 | $187,810 | 6,230 | $115,580 | $239,200+ |
| Air Traffic Controllers | $172,310 | $153,010 | 780 | $74,260 | $207,130 |
| Lawyers | $167,970 | $208,710 | 17,160 | $81,940 | $239,200+ |
| Petroleum Engineers | $167,540 | $168,220 | 1,140 | $84,730 | $239,200+ |
| Managers, All Other | $164,010 | $172,050 | 13,710 | $99,530 | $239,200+ |
| Purchasing Managers | $163,610 | $193,240 | 1,250 | $113,520 | $239,200+ |
| Computer Hardware Engineers | $162,920 | $159,920 | 2,920 | $99,870 | $221,900 |
| Compensation and Benefits Managers | $159,570 | $170,350 | 220 | $116,090 | $235,830 |
| Public Relations Managers | $157,150 | $164,660 | N/A | $91,900 | $237,910 |
| Human Resources Managers | $154,500 | $166,110 | N/A | $93,240 | $239,200+ |
| Pharmacists | $151,680 | $145,690 | 5,130 | $108,030 | $181,560 |
| Aerospace Engineers | $151,570 | $154,710 | 4,020 | $101,980 | $220,970 |
| Database Architects | $151,460 | $152,940 | 2,140 | $97,210 | $223,890 |
| Medical Dosimetrists | $151,290 | $147,310 | 40 | $119,610 | $178,470 |
| Administrative Services Managers | $145,650 | $160,560 | 2,220 | $87,800 | $239,200+ |
| Physicists | $144,670 | $151,700 | 1,120 | $109,250 | $191,880 |
| Natural Sciences Managers | $143,150 | $153,490 | 1,480 | $81,040 | $223,000 |
| Training and Development Managers | $137,500 | $147,850 | 660 | $98,540 | $211,420 |
| Industrial Production Managers | $137,490 | $149,480 | 1,570 | $86,520 | $225,640 |
| Optometrists | $137,370 | $144,980 | 980 | $61,500 | $231,400 |
| Dentists, General | $136,260 | $143,450 | 2,330 | $64,440 | $233,650 |
| Sales Engineers | $136,080 | $147,270 | 2,720 | $83,870 | $206,940 |
| Computer Network Architects | $134,680 | $140,720 | 12,720 | $86,010 | $204,760 |
| Software Developers | $134,540 | $147,750 | 48,980 | $93,070 | $210,760 |
| Nurse Midwives | $132,670 | $118,020 | 210 | $47,960 | $154,750 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $132,010 | $144,640 | 3,730 | $71,160 | $223,910 |
| Actuaries | $131,940 | $136,180 | 440 | $77,960 | $196,890 |
| Physician Assistants | $131,910 | $138,570 | 3,180 | $99,960 | $178,060 |
| Chemical Engineers | $131,740 | $124,540 | 850 | $79,490 | $169,990 |
| Medical and Health Services Managers | $131,130 | $148,330 | 7,830 | $77,890 | $239,200+ |
| Information Security Analysts | $130,570 | $135,980 | 5,840 | $81,120 | $197,440 |
| General and Operations Managers | $130,340 | $161,130 | 43,140 | $64,900 | $239,200+ |
| Physical Scientists, All Other | $130,290 | $135,330 | 830 | $54,500 | $217,400 |
| Nurse Practitioners | $129,750 | $127,610 | 4,130 | $83,060 | $165,970 |
| First-Line Supervisors of Police and Detectives | $128,310 | $124,430 | 2,480 | $92,600 | $152,650 |
| Electronics Engineers, Except Computer | $127,610 | $130,830 | 5,730 | $81,390 | $183,220 |
| Materials Scientists | $126,980 | $128,850 | N/A | $86,230 | $176,330 |
| Clinical and Counseling Psychologists | $126,260 | $129,500 | 1,940 | $62,240 | $209,270 |
| Engineers, All Other | $125,330 | $125,810 | 2,610 | $71,970 | $178,150 |
| Computer Programmers | $124,880 | $130,130 | 1,090 | $70,720 | $193,790 |
| Health Specialties Teachers, Postsecondary | $124,790 | $174,940 | 7,400 | $62,960 | $239,200+ |
| Fundraising Managers | $124,330 | $140,960 | N/A | $90,300 | $207,020 |
| Aerospace Engineering and Operations Technologists and Technicians | $124,290 | $128,660 | 330 | $75,680 | $239,200+ |
| Computer Systems Analysts | $124,010 | $127,060 | 7,130 | $79,040 | $174,550 |
| Transportation, Storage, and Distribution Managers | $123,750 | $131,100 | 2,340 | $74,030 | $198,520 |
| Veterinarians | $122,980 | $123,010 | 2,380 | $71,440 | $192,450 |
| Commercial Pilots | $122,700 | $130,580 | 1,170 | $50,900 | $205,570 |
| Materials Engineers | $121,430 | $126,100 | 540 | $76,740 | $183,630 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $120,320 | $114,340 | 260 | $93,210 | $127,850 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | $120,290 | $131,260 | 220 | $79,540 | $203,990 |
| Database Administrators | $119,940 | $115,970 | 1,400 | $62,610 | $165,390 |
| Computer Occupations, All Other | $119,560 | $134,580 | 8,690 | $64,490 | $189,300 |
| Psychologists, All Other | $118,640 | $113,940 | 350 | $69,010 | $150,770 |
| Elevator and Escalator Installers and Repairers | $117,770 | $105,790 | 380 | $62,390 | $130,580 |
| Facilities Managers | $116,830 | $125,060 | 1,930 | $75,330 | $180,780 |
| Social Sciences Teachers, Postsecondary, All Other | $116,540 | $129,330 | 30 | $51,220 | $211,430 |
| Power Distributors and Dispatchers | $116,220 | $113,690 | 140 | $87,170 | $135,210 |
| Hydrologists | $116,000 | $121,920 | 270 | $75,940 | $180,060 |
| Software Quality Assurance Analysts and Testers | $114,600 | $116,410 | 5,580 | $72,760 | $166,500 |
| Construction Managers | $113,520 | $120,930 | 13,150 | $69,030 | $175,730 |
| Electrical Engineers | $112,880 | $120,020 | 4,770 | $79,630 | $169,060 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $112,140 | $118,760 | 250 | $82,030 | $168,030 |
| Computer and Information Research Scientists | $111,930 | $133,180 | N/A | $93,950 | $176,720 |
| Economists | $111,540 | $112,980 | 230 | $66,260 | $169,210 |
| School Psychologists | $111,060 | $117,190 | 1,370 | $82,820 | $153,130 |
| Emergency Management Directors | $109,710 | $115,700 | 160 | $77,400 | $169,280 |
| Nuclear Medicine Technologists | $108,900 | $111,140 | 200 | $86,310 | $127,360 |
| Mathematicians | $108,500 | $114,240 | 60 | $60,240 | $182,310 |
| Speech-Language Pathologists | $108,070 | $114,410 | 4,260 | $79,720 | $158,290 |
| Mechanical Engineers | $108,060 | $120,890 | 6,850 | $76,180 | $176,300 |
| Electrical Power-Line Installers and Repairers | $108,040 | $98,370 | 2,120 | $62,400 | $123,030 |
| Industrial Engineers | $106,980 | $114,140 | 4,950 | $79,180 | $158,600 |
| Project Management Specialists | $106,960 | $115,920 | 31,810 | $66,750 | $167,300 |
| Dental Hygienists | $106,730 | $103,960 | 4,470 | $78,070 | $126,000 |
| Bioengineers and Biomedical Engineers | $106,690 | $108,720 | 460 | $66,840 | $151,880 |
| Education Administrators, Kindergarten through Secondary | $106,640 | $113,790 | 5,500 | $79,960 | $154,960 |
| Data Scientists | $106,500 | $118,250 | 6,750 | $67,330 | $172,010 |
| Geographers | $106,350 | $102,600 | 90 | $57,180 | $134,120 |
| Atmospheric and Space Scientists | $106,310 | $111,120 | 950 | $65,050 | $175,460 |
| First-Line Supervisors of Firefighting and Prevention Workers | $105,890 | $108,010 | 1,800 | $74,310 | $145,200 |
| Management Analysts | $104,990 | $116,450 | 14,940 | $62,230 | $188,980 |
| Genetic Counselors | $104,840 | $103,100 | 30 | $75,040 | $128,220 |
| Diagnostic Medical Sonographers | $104,810 | $102,870 | 1,480 | $81,980 | $126,020 |
| Education Administrators, Postsecondary | $104,650 | $122,350 | 1,880 | $68,550 | $196,570 |
| Operations Research Analysts | $104,560 | $109,360 | 910 | $61,350 | $164,580 |
| Radiation Therapists | $104,110 | $110,540 | N/A | $90,880 | $134,370 |
| Web and Digital Interface Designers | $103,990 | $119,260 | 2,740 | $61,740 | $169,510 |
| Occupational Therapists | $103,970 | $106,590 | 3,740 | $79,070 | $145,770 |
| Technical Writers | $103,960 | $104,100 | 1,820 | $66,860 | $136,930 |
| Property, Real Estate, and Community Association Managers | $103,790 | $132,020 | 2,120 | $59,700 | $238,750 |
Showing top 100 by median salary. All data from BLS OEWS May 2024.