Alaska Salary Data
Highest paying jobs and salary ranges across 525 occupations
Highest Median
$230,830
Dentists, General
Occupations
525
All Jobs in Alaska (by median salary)
| Occupation | Median | Mean | Employment | Entry (10th) | Top (90th) |
|---|---|---|---|---|---|
| Dentists, General | $230,830 | $202,250 | 260 | $107,530 | $239,200+ |
| Airline Pilots, Copilots, and Flight Engineers | $226,490 | $222,280 | 1,620 | $57,690 | $239,200+ |
| Petroleum Engineers | $200,750 | $211,940 | 310 | $111,630 | $239,200+ |
| Judges, Magistrate Judges, and Magistrates | $168,880 | $158,160 | 140 | $96,840 | $210,180 |
| Chief Executives | $168,680 | $211,500 | 910 | $66,600 | $239,200+ |
| Emergency Medicine Physicians | $168,040 | $267,910 | 170 | $113,340 | $239,200+ |
| Optometrists | $165,830 | $154,110 | 70 | $43,000 | $236,860 |
| Pharmacists | $163,200 | $158,430 | 510 | $123,220 | $183,920 |
| Architectural and Engineering Managers | $152,290 | $161,610 | 730 | $112,160 | $214,320 |
| Education Administrators, Postsecondary | $147,190 | $133,760 | 120 | $76,870 | $178,870 |
| Nurse Practitioners | $145,450 | $142,340 | 570 | $76,470 | $199,990 |
| Industrial Engineers | $142,980 | $147,060 | 230 | $73,470 | $212,750 |
| Business Teachers, Postsecondary | $142,230 | $165,250 | 110 | $72,790 | $239,200+ |
| Psychiatrists | $140,650 | $215,130 | 40 | $82,200 | $239,200+ |
| Transportation Inspectors | $138,030 | $157,750 | 200 | $94,100 | $239,200+ |
| Physician Assistants | $136,350 | $139,590 | 670 | $69,970 | $185,300 |
| Computer Hardware Engineers | $136,080 | $129,410 | 40 | $94,090 | $176,230 |
| Construction Managers | $135,630 | $148,270 | 1,600 | $99,640 | $215,150 |
| Massage Therapists | $135,200 | $126,320 | 570 | $56,200 | $167,550 |
| Lawyers | $132,710 | $140,520 | 1,040 | $83,570 | $195,830 |
| Engineers, All Other | $132,410 | $132,190 | 280 | $83,120 | $179,440 |
| First-Line Supervisors of Police and Detectives | $132,320 | $129,720 | 330 | $74,670 | $189,800 |
| Computer and Information Systems Managers | $130,700 | $136,250 | 880 | $84,360 | $197,800 |
| Nurse Midwives | $130,030 | $137,410 | 60 | $108,190 | $179,930 |
| Mechanical Engineers | $129,990 | $120,920 | 530 | $75,980 | $159,970 |
| Dental Hygienists | $129,760 | $118,010 | 770 | $58,340 | $135,400 |
| Natural Sciences Managers | $128,480 | $130,570 | 640 | $90,780 | $170,750 |
| Financial Risk Specialists | $126,050 | $99,660 | N/A | $54,120 | $142,160 |
| Labor Relations Specialists | $124,770 | $109,660 | 150 | $74,070 | $149,940 |
| Education Administrators, Kindergarten through Secondary | $123,630 | $120,600 | 880 | $100,040 | $149,020 |
| Managers, All Other | $123,160 | $128,220 | 1,780 | $74,820 | $190,170 |
| Financial Managers | $122,770 | $134,970 | 2,090 | $82,880 | $199,210 |
| Human Resources Managers | $122,560 | $126,300 | 450 | $69,990 | $185,410 |
| Medical and Health Services Managers | $122,020 | $152,400 | 1,450 | $79,120 | $232,380 |
| Detectives and Criminal Investigators | $121,140 | $127,090 | 130 | $74,270 | $180,090 |
| Materials Engineers | $120,540 | $113,280 | 70 | $77,730 | $149,820 |
| General and Operations Managers | $120,470 | $136,920 | 6,010 | $63,970 | $216,160 |
| Air Traffic Controllers | $120,370 | $125,090 | 500 | $60,400 | $184,950 |
| Radiation Therapists | $120,310 | $123,410 | N/A | $107,820 | $137,870 |
| Purchasing Managers | $120,060 | $120,600 | 130 | $73,690 | $172,270 |
| Software Developers | $119,600 | $132,940 | 430 | $92,980 | $196,500 |
| Compensation and Benefits Managers | $119,380 | $114,280 | 50 | $67,270 | $147,610 |
| Cardiovascular Technologists and Technicians | $118,510 | $95,020 | 80 | $50,550 | $133,520 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $117,640 | $110,280 | 80 | $53,040 | $139,830 |
| Physical Scientists, All Other | $114,120 | $111,710 | 180 | $67,720 | $161,030 |
| Database Architects | $113,800 | $111,570 | 40 | $66,260 | $174,800 |
| Environmental Engineers | $113,800 | $115,480 | 240 | $78,380 | $157,930 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $113,530 | $111,090 | 40 | $49,780 | $141,170 |
| Computer Network Architects | $112,560 | $118,600 | 110 | $65,500 | $168,510 |
| Precision Instrument and Equipment Repairers, All Other | $110,960 | $111,500 | 90 | $84,820 | $127,540 |
| Commercial Pilots | $110,930 | $133,750 | 1,870 | $65,400 | $239,200+ |
| Registered Nurses | $110,690 | $112,040 | 7,040 | $82,400 | $137,400 |
| Marketing Managers | $110,560 | $124,080 | 280 | $77,460 | $163,500 |
| Transportation, Storage, and Distribution Managers | $109,770 | $120,780 | 1,030 | $68,350 | $187,200 |
| Audiologists | $109,700 | $106,090 | N/A | $78,360 | $148,800 |
| Mining and Geological Engineers, Including Mining Safety Engineers | $109,350 | $122,830 | 350 | $70,380 | $201,490 |
| Economists | $108,960 | $123,410 | N/A | $64,830 | $174,970 |
| Electrical Engineers | $108,780 | $118,550 | 380 | $79,270 | $174,860 |
| Physical Therapists | $108,640 | $113,190 | 600 | $87,080 | $135,610 |
| Electrical Power-Line Installers and Repairers | $107,330 | $109,460 | 370 | $79,300 | $139,830 |
| Civil Engineers | $107,240 | $115,250 | 1,540 | $78,800 | $162,420 |
| Biological Science Teachers, Postsecondary | $107,230 | $109,310 | 60 | $63,000 | $170,720 |
| Facilities Managers | $107,190 | $122,680 | 870 | $75,940 | $178,660 |
| Therapists, All Other | $107,070 | $117,460 | 40 | $74,010 | $168,780 |
| Chemical Engineers | $106,360 | $108,670 | N/A | $85,580 | $121,940 |
| Control and Valve Installers and Repairers, Except Mechanical Door | $106,250 | $102,000 | 50 | $62,290 | $121,930 |
| Engineering Teachers, Postsecondary | $106,150 | $117,670 | 80 | $68,340 | $172,000 |
| Geoscientists, Except Hydrologists and Geographers | $105,910 | $117,610 | 370 | $65,550 | $173,670 |
| Clinical and Counseling Psychologists | $105,870 | $111,840 | 80 | $39,990 | $157,610 |
| Aerospace Engineering and Operations Technologists and Technicians | $105,850 | $100,140 | N/A | $64,080 | $106,980 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | $105,380 | $104,540 | 280 | $70,990 | $131,070 |
| Project Management Specialists | $105,360 | $110,100 | 1,590 | $63,170 | $168,530 |
| Architects, Except Landscape and Naval | $105,340 | $106,810 | 160 | $76,480 | $141,010 |
| Management Analysts | $104,770 | $107,310 | 420 | $72,240 | $144,060 |
| Gas Compressor and Gas Pumping Station Operators | $104,550 | $101,140 | 80 | $71,410 | $132,470 |
| Industrial Production Managers | $103,850 | $114,140 | 400 | $79,190 | $169,050 |
| Public Relations Managers | $103,780 | $117,250 | 320 | $69,370 | $187,470 |
| Training and Development Managers | $103,200 | $115,010 | 80 | $75,340 | $159,070 |
| Software Quality Assurance Analysts and Testers | $103,160 | $102,280 | N/A | $103,160 | $104,170 |
| Diagnostic Medical Sonographers | $103,160 | $94,410 | 240 | $51,950 | $128,850 |
| Magnetic Resonance Imaging Technologists | $102,690 | $106,890 | 80 | $89,020 | $133,740 |
| Administrative Services Managers | $102,610 | $114,060 | 910 | $68,010 | $169,940 |
| Web Developers | $102,530 | $99,910 | 80 | $61,550 | $125,380 |
| Information Security Analysts | $102,170 | $111,900 | 210 | $85,010 | $159,930 |
| Electronics Engineers, Except Computer | $102,120 | $119,720 | 370 | $81,860 | $150,360 |
| Mathematical Science Teachers, Postsecondary | $102,090 | $103,910 | 50 | $52,320 | $134,440 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $101,720 | $115,250 | N/A | $81,360 | $159,310 |
| Atmospheric and Space Scientists | $101,500 | $104,660 | 180 | $59,250 | $149,970 |
| Medical Scientists, Except Epidemiologists | $100,960 | $124,500 | 120 | $76,400 | $232,580 |
| Aerospace Engineers | $100,610 | $114,120 | 80 | $79,990 | $174,430 |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | $100,500 | $92,270 | 80 | $51,500 | $119,680 |
| Police and Sheriff's Patrol Officers | $100,300 | $103,670 | 1,160 | $69,370 | $136,070 |
| Speech-Language Pathologists | $100,180 | $99,080 | 330 | $77,360 | $128,340 |
| Occupational Therapists | $100,070 | $101,700 | 340 | $67,280 | $134,080 |
| Computer Occupations, All Other | $100,040 | $99,310 | 780 | $67,010 | $138,030 |
| Operations Research Analysts | $99,960 | $102,840 | 60 | $76,060 | $126,270 |
| Chiropractors | $99,560 | $110,410 | 100 | $59,390 | $176,910 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $99,030 | $100,280 | 2,190 | $66,260 | $134,850 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $99,020 | $101,260 | 3,040 | $61,990 | $142,920 |
| Service Unit Operators, Oil and Gas | $98,930 | $101,030 | 1,290 | $57,920 | $174,480 |
Showing top 100 by median salary. All data from BLS OEWS May 2024.